Team name: Beira Mar Confienergy
Country: Portugal
EPBF team ID: 0004878
11:54:46
Country: Portugal
EPBF team ID: 0004878
Tournaments history 2018: | |||||
EPBF ranking 2018: #98 with 859 points | |||||
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 3 | #2 | 400 Points |
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 3 | #8 | 209 Points |
NXL Europe 2018, Chartres Open | 12-15.04.2018 | Grand Slams | Class 3 | #9 | 198 Points |
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 3 | #20 | 52 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
11:54:46
EPBF Ranking 2018