Team name: Expendables Feilding
Country: New Zealand
EPBF team ID: 0004230
06:47:37
Country: New Zealand
EPBF team ID: 0004230
Tournaments history 2018: | |||||
EPBF ranking 2018: #9 with 4260 points | |||||
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 1 | #1 | 2000 Points |
NXL Europe 2018, Chartres Open | 12-15.04.2018 | Grand Slams | Class 1 | #4 | 1024 Points |
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 1 | #9 | 792 Points |
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 1 | #15 | 444 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #13 with 3462 points | |||||
MS 2017, Campaign Cup | 30.06-02.07.2017 | Grand Slams | Class 2 | #1 | 1000 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 2 | #1 | 1000 Points |
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 2 | #1 | 1000 Points |
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 2 | #6 | 462 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
06:47:37
EPBF Ranking 2018