Team name: Panthers UK
Country: Great Britain
EPBF team ID: 0004850
11:34:44
Country: Great Britain
EPBF team ID: 0004850
Tournaments history 2018: | |||||
EPBF ranking 2018: #356 with 232 points | |||||
CPPS 2018 Round 3 - Valken Cup | 21-22.07.2018 | EPBF 600 | Class 5 | #2 | 58 Points |
CPPS 2018 Round 4 - Eclipse Open | 8-9.09.2018 | EPBF 600 | Class 4 | #7 | 55 Points |
CPPS 2018 Round 5 - GI Cup | 13-14.10.2018 | EPBF 600 | Class 4 | #10 | 47 Points |
CPPS 2018 Round 1 - Dye Championship | 12-13.05.2018 | EPBF 600 | Class 5 | #4 | 37 Points |
CPPS 2018 Round 2 - HK Shield | 16-17.06.2018 | EPBF 600 | Class 5 | #5 | 35 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
11:34:44
EPBF Ranking 2018