Team name: Energy Team Jelenia Gora
Country: Poland
EPBF team ID: 0004545
12:13:33
Country: Poland
EPBF team ID: 0004545
Tournaments history 2018: | |||||
EPBF ranking 2018: #192 with 459 points | |||||
POL 2018, PLP POZNAŃ | 23-24.06.2018 | EPBF 400 | Class 1 | #13 | 110 Points |
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 4 | #11 | 102 Points |
POL 2018, PLP UNIEJÓW | 15-16.09.2018 | EPBF 400 | Class 1 | #14 | 99 Points |
POL 2018, PLP WARSZAWA FORT BLIZNE | 19-20.05.2018 | EPBF 400 | Class 1 | #16 | 80 Points |
POL 2018, PLP KSAWERÓW VIRST ARENA | 21-22.04.2018 | EPBF 400 | Class 1 | #17 | 68 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #920 with 93 points | |||||
POL 2017, PLP Ksawerów event 3 | 23-24.06.2017 | EPBF 400 | Class 1 | #19 | 49 Points |
POL 2017, PLP Lubliniec event 2 | 26-27.05.2017 | EPBF 400 | Class 1 | #24 | 22 Points |
POL 2017, PLP Ksawerów event 1 | 22-23.04.2017 | EPBF 400 | Class 1 | #24 | 22 Points |
POL 2017, PLP Uniejów event 4 | 08-09.09.2017 | EPBF 400 | Class 1 | #0 | 0 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:13:33
EPBF Ranking 2018