Team name: Why so Serious Munster
Country: Germany
EPBF team ID: 0004202
17:39:08
Country: Germany
EPBF team ID: 0004202
Tournaments history 2018: | |||||
EPBF ranking 2018: #514 with 132 points | |||||
DPL 2018, Oberliga Mönchengladbach, event 4 | 09.09.2018 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL 2018, Oberliga Mönchengladbach, event 3 | 12.08.2018 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL 2018, Oberliga Mönchengladbach, event 2 | 15.07.2018 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL 2018, Oberliga Mönchengladbach, event 1 | 03.06.2018 | EPBF 600 | Class 5 | #6 | 33 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #781 with 124 points | |||||
DPL 2017, Verbandsliga Ennepetal, event 4 | 09.09.2017 | EPBF 600 | Class 6 | #4 | 31 Points |
DPL 2017, Verbandsliga Ennepetal, event 3 | 12.08.2017 | EPBF 600 | Class 6 | #4 | 31 Points |
DPL 2017, Verbandsliga Ennepetal, event 2 | 15.07.2017 | EPBF 600 | Class 6 | #4 | 31 Points |
DPL 2017, Verbandsliga Ennepetal, event 1 | 03.06.2017 | EPBF 600 | Class 6 | #4 | 31 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
17:39:08
EPBF Ranking 2018