Team name: Arnhem Dyenamic
Country: Netherlands
EPBF team ID: 0003923
09:19:02
Country: Netherlands
EPBF team ID: 0003923
Tournaments history 2018: | |||||
EPBF ranking 2018: #225 with 384 points | |||||
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 6 | #2 | 100 Points |
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 6 | #3 | 80 Points |
NXL Europe 2018, Chartres Open | 12-15.04.2018 | Grand Slams | Class 6 | #3 | 80 Points |
DPL 2018, Landesliga Altlay, event 4 | 02.09.2018 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL 2018, Landesliga Altlay, event 3 | 05.08.2018 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL 2018, Landesliga Altlay, event 2 | 08.07.2018 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2018, Landesliga Altlay, event 1 | 10.06.2018 | EPBF 600 | Class 7 | #3 | 23 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #238 with 472 points | |||||
NED 2017, NPL - event 2 | 18.06.2017 | EPBF 240 | Class 2 | #1 | 120 Points |
NED 2017, NPL - event 1 | 30.04.2017 | EPBF 240 | Class 1 | #5 | 117 Points |
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 4 | #11 | 102 Points |
NED 2017, NPL - event 3 | 03.09.2017 | EPBF 240 | Class 2 | #2 | 96 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 4 | #19 | 37 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #516 with 146 points | |||||
NED NPL 2016, event 2 | 18-19.06.2016 | EPBF 240 | Class 3 | #1 | 60 Points |
NED NPL 2016, event 3 | 3-4.09.2016 | EPBF 240 | Class 2 | #6 | 55 Points |
NED NPL 2016, event 1 | 7-8.05.2016 | EPBF 240 | Class 3 | #4 | 31 Points |
NED NPL 2016, event 4 | 1-2.10.2016 | EPBF 240 | Class 3 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
09:19:02
EPBF Ranking 2018