Team name: LMC Neuss
Country: Germany
EPBF team ID: 0003876
08:20:00
Country: Germany
EPBF team ID: 0003876
Tournaments history 2018: | |||||
EPBF ranking 2018: #783 with 58 points | |||||
DPL 2018, Landesliga Mönchengladbach, event 4 | 02.09.2018 | EPBF 600 | Class 7 | #8 | 15 Points |
DPL 2018, Landesliga Mönchengladbach, event 3 | 05.08.2018 | EPBF 600 | Class 7 | #8 | 15 Points |
DPL 2018, Landesliga Mönchengladbach, event 2 | 08.07.2018 | EPBF 600 | Class 7 | #9 | 14 Points |
DPL 2018, Landesliga Mönchengladbach, event 1 | 10.06.2018 | EPBF 600 | Class 7 | #9 | 14 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #1169 with 46 points | |||||
DPL 2017, Bezirksliga Mönchengladbach, event 4 | 02.09.2017 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL 2017, Bezirksliga Mönchengladbach, event 1 | 10.06.2017 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL 2017, Bezirksliga Mönchengladbach, event 2 | 08.07.2017 | EPBF 600 | Class 8 | #4 | 11 Points |
DPL 2017, Bezirksliga Mönchengladbach, event 3 | 05.08.2017 | EPBF 600 | Class 8 | #8 | 9 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #1139 with 27 points | |||||
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 2 | 09.07.2016 | EPBF 600 | Class 8 | #10 | 8 Points |
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 1 | 11.06.2016 | EPBF 600 | Class 8 | #11 | 7 Points |
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 4 | 03.09.2016 | EPBF 600 | Class 8 | #12 | 6 Points |
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 3 | 06.08.2016 | EPBF 600 | Class 8 | #12 | 6 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:20:00
EPBF Ranking 2018