Team name: Dusend Duwels Burg 3
Country: Germany
EPBF team ID: 0003852
13:19:36
Country: Germany
EPBF team ID: 0003852
Tournaments history 2018: | |||||
EPBF ranking 2018: #841 with 42 points | |||||
DPL 2018, Berziksliga Burg, event 3 | 04.08.2018 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2018, Berziksliga Burg, event 4 | 01.09.2018 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL 2018, Berziksliga Burg, event 2 | 07.07.2018 | EPBF 600 | Class 8 | #9 | 8 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #1017 with 73 points | |||||
DPL 2017, Bezirksliga Burg, event 4 | 02.09.2017 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2017, Bezirksliga Burg, event 2 | 08.07.2017 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2017, Bezirksliga Burg, event 1 | 10.06.2017 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2017, Bezirksliga Burg, event 3 | 05.08.2017 | EPBF 600 | Class 8 | #5 | 10 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #958 with 50 points | |||||
DPL 2016, Berziksliga Burg, event 1 | 11.06.2016 | EPBF 600 | Class 8 | #2 | 17 Points |
DPL 2016, Berziksliga Burg, event 3 | 06.08.2016 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL 2016, Berziksliga Burg, event 4 | 03.09.2016 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL 2016, Berziksliga Burg, event 2 | 09.07.2016 | EPBF 600 | Class 8 | #6 | 10 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
13:19:36
EPBF Ranking 2018