Team name: Cardinals Whites
Country: Great Britain
EPBF team ID: 0003756
17:34:38
Country: Great Britain
EPBF team ID: 0003756
Tournaments history 2018: | |||||
EPBF ranking 2018: #298 with 282 points | |||||
CPPS 2018 Round 1 - Dye Championship | 12-13.05.2018 | EPBF 600 | Class 3 | #7 | 88 Points |
CPPS 2018 Round 5 - GI Cup | 13-14.10.2018 | EPBF 600 | Class 3 | #13 | 55 Points |
CPPS 2018 Round 2 - HK Shield | 16-17.06.2018 | EPBF 600 | Class 3 | #13 | 55 Points |
CPPS 2018 Round 3 - Valken Cup | 21-22.07.2018 | EPBF 600 | Class 3 | #15 | 44 Points |
CPPS 2018 Round 4 - Eclipse Open | 8-9.09.2018 | EPBF 600 | Class 3 | #16 | 40 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #246 with 448 points | |||||
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 3 | #2 | 160 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 3 | #5 | 97 Points |
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 3 | #10 | 75 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 3 | #12 | 61 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 3 | #13 | 55 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #198 with 405 points | |||||
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 3 | #6 | 92 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 3 | #6 | 92 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 3 | #8 | 83 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 3 | #8 | 83 Points |
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 3 | #13 | 55 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
17:34:38
EPBF Ranking 2018