Team name: Animaliens Tettnang
Country: Germany
EPBF team ID: 0003345
07:55:28
Country: Germany
EPBF team ID: 0003345
Tournaments history 2018: | |||||
EPBF ranking 2018: #722 with 71 points | |||||
DPL 2018, Landesliga Günzburg, event 1 | 10.06.2018 | EPBF 600 | Class 7 | #3 | 23 Points |
DPL 2018, Landesliga Günzburg, event 4 | 02.09.2018 | EPBF 600 | Class 7 | #7 | 16 Points |
DPL 2018, Landesliga Günzburg, event 3 | 05.08.2018 | EPBF 600 | Class 7 | #7 | 16 Points |
DPL 2018, Landesliga Günzburg, event 2 | 08.07.2018 | EPBF 600 | Class 7 | #7 | 16 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #868 with 103 points | |||||
DPL Winter 2016/2017, Dinkelscherben - event3 | 05.02.2017 | WS | Class 1 | #12 | 37 Points |
DPL Winter 2016/2017, Dinkelscherben - event2 | 08.01.2017 | WS | Class 1 | #13 | 33 Points |
DPL Winter 2016/2017, Dinkelscherben - event1 | 11.12.2016 | WS | Class 1 | #13 | 33 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #435 with 165 points | |||||
DPL 2016, Berziksliga Dinkelscherben, event 4 | 03.09.2016 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2016, Berziksliga Dinkelscherben, event 3 | 06.08.2016 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2016, Berziksliga Dinkelscherben, event 2 | 09.07.2016 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2016, Berziksliga Dinkelscherben, event 1 | 11.06.2016 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL Winter 2015/2016, Dinkelscherben - event3 | 14.02.2016 | WS | Class 3 | #12 | 11 Points |
DPL Winter 2015/2016, Dinkelscherben - event2 | 17.01.2016 | WS | Class 3 | #12 | 11 Points |
DPL Winter 2015/2016, Dinkelscherben - event1 | 13.12.2015 | WS | Class 3 | #12 | 11 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #1092 with 31 points | |||||
DPL 2015 Bezirksliga Dinkelscherben, event 4 | 05.09.2015 | EPBF 600 | Class 8 | #4 | 11 Points |
DPL 2015 Bezirksliga Dinkelscherben, event 3 | 01.08.2015 | EPBF 600 | Class 8 | #5 | 10 Points |
DPL 2015 Bezirksliga Dinkelscherben, event 2 | 04.07.2015 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL 2015 Bezirksliga Dinkelscherben, event 1 | 30.05.2015 | EPBF 600 | Class 8 | #0 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
07:55:28
EPBF Ranking 2018