Team name: High Voltage Kassel 2
Country: Germany
EPBF team ID: 0003288
18:10:05
Country: Germany
EPBF team ID: 0003288
Tournaments history 2018: | |||||
EPBF ranking 2018: #857 with 38 points | |||||
DPL 2018, Berziksliga Hildesheim, event 1 | 09.06.2018 | EPBF 600 | Class 8 | #4 | 11 Points |
DPL 2018, Berziksliga Hildesheim, event 4 | 01.09.2018 | EPBF 600 | Class 8 | #7 | 9 Points |
DPL 2018, Berziksliga Hildesheim, event 3 | 04.08.2018 | EPBF 600 | Class 8 | #7 | 9 Points |
DPL 2018, Berziksliga Hildesheim, event 2 | 07.07.2018 | EPBF 600 | Class 8 | #7 | 9 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #836 with 67 points | |||||
DPL 2016, Landesliga Solms, event 2 | 10.07.2016 | EPBF 600 | Class 7 | #5 | 18 Points |
DPL 2016, Landesliga Solms, event 1 | 12.06.2016 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL 2016, Landesliga Solms, event 4 | 04.09.2016 | EPBF 600 | Class 7 | #7 | 16 Points |
DPL 2016, Landesliga Solms, event 3 | 07.08.2016 | EPBF 600 | Class 7 | #7 | 16 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #1017 with 41 points | |||||
DPL 2015 Bezirksliga Solms-Staffel B, event 4 | 05.09.2015 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL 2015 Bezirksliga Solms-Staffel B, event 3 | 01.08.2015 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL 2015 Bezirksliga Solms-Staffel B, event 2 | 04.07.2015 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL 2015 Bezirksliga Solms-Staffel B, event 1 | 30.05.2015 | EPBF 600 | Class 8 | #9 | 8 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
18:10:05
EPBF Ranking 2018