Team name: One41
Country: Great Britain
EPBF team ID: 0003129
12:17:26
Country: Great Britain
EPBF team ID: 0003129
Tournaments history 2018: | |||||
EPBF ranking 2018: #36 with 1614 points | |||||
CPPS 2018 Round 4 - Eclipse Open | 8-9.09.2018 | EPBF 600 | Class 1 | #3 | 384 Points |
CPPS 2018 Round 1 - Dye Championship | 12-13.05.2018 | EPBF 600 | Class 1 | #3 | 384 Points |
CPPS 2018 Round 3 - Valken Cup | 21-22.07.2018 | EPBF 600 | Class 1 | #5 | 292 Points |
CPPS 2018 Round 5 - GI Cup | 13-14.10.2018 | EPBF 600 | Class 1 | #6 | 277 Points |
CPPS 2018 Round 2 - HK Shield | 16-17.06.2018 | EPBF 600 | Class 1 | #6 | 277 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #33 with 1899 points | |||||
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 1 | #1 | 600 Points |
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 1 | #2 | 480 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 1 | #5 | 292 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 1 | #6 | 277 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 1 | #8 | 250 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #65 with 1120 points | |||||
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 1 | #8 | 250 Points |
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 1 | #9 | 238 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 1 | #10 | 226 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 1 | #11 | 203 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 1 | #11 | 203 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #46 with 1430 points | |||||
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 2 | #1 | 400 Points |
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 2 | #2 | 320 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 2 | #2 | 320 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 2 | #5 | 195 Points |
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 2 | #5 | 195 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:17:26
EPBF Ranking 2018