Team name: Ugra United
Country: Russia
EPBF team ID: 0003091
11:34:13
Country: Russia
EPBF team ID: 0003091
Tournaments history 2018: | |||||
EPBF ranking 2018: #148 with 600 points | |||||
RUS 2018, Russian Cup, UrFO2, event 4 | 15-16.09.2018 | EPBF 600 | Class 3 | #1 | 200 Points |
RUS 2018, Russian Cup, UrFO2, event 3 | 27-28.07.2018 | EPBF 600 | Class 3 | #1 | 200 Points |
RUS 2018, Russian Cup, UrFO2, event 1 | 4-5.05.2018 | EPBF 600 | Class 3 | #1 | 200 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #146 with 662 points | |||||
RUSSIAN Cup 2015 (URFO) event 6, Surgut | 12.09.2015 | EPBF 600 | Class 4 | #1 | 125 Points |
RUSSIAN Cup 2015 (URFO) event 5, Pyt-lar | 08-09.08.2015 | EPBF 600 | Class 4 | #1 | 125 Points |
EPBF 600 | Class 4 | #1 | 125 Points | ||
RUSSIAN Cup 2015 (URFO) event 2, Tiumen | 02-03.05.2015 | EPBF 600 | Class 4 | #3 | 80 Points |
RUSSIAN Cup 2015 (URFO) event 3, Ekaterinburg | 13-14.06.2015 | EPBF 600 | Class 4 | #3 | 80 Points |
RUSSIAN Cup 2015 (URFO) event 1, Ekaterinburg | 11-12.04.2015 | EPBF 600 | Class 4 | #4 | 64 Points |
RUSSIAN Cup 2015 (URFO) event 4, Cheliabinsk | 04-05.07.2015 | EPBF 600 | Class 4 | #8 | 52 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 4 | 21-22.02.2015 | WS | Class 3 | #12 | 11 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 22-23.11.2014 | WS | Class 3 | #31 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
11:34:13
EPBF Ranking 2018