Team name: Aventador
Country: Russia
EPBF team ID: 0003090
12:25:25
Country: Russia
EPBF team ID: 0003090
Tournaments history 2018: | |||||
EPBF ranking 2018: #542 with 122 points | |||||
RUS 2018, Russian Cup, CFO2, event 2 | 22-23.06.2018 | EPBF 600 | Class 4 | #5 | 61 Points |
RUS 2018, Russian Cup, CFO2, event 1 | 4-5.05.2018 | EPBF 600 | Class 4 | #5 | 61 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #692 with 151 points | |||||
RUS 2017, Russian Cup Moscow - event 2 | 10-12.06.2017 | EPBF 600 | Class 3 | #4 | 102 Points |
RUS 2017, Russian Cup Moscow - event 1 | 06-08.05.2017 | EPBF 600 | Class 3 | #14 | 49 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #1197 with 10 points | |||||
RUS Winter 2015/2016, IceBall - event 1 | 28.11.2015 | WS | Class 3 | #13 | 10 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #303 with 297 points | |||||
RUSSIAN Cup 2015 (CFO) event 4, Kaluga | 22-23.08.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
RUSSIAN Cup 2015, Moscow, event 1 | 25-06.04.2015 | EPBF 600 | Class 3 | #5 | 97 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 3 | 24-25.01.2015 | WS | Class 3 | #22 | 0 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 13-14.12.2014 | WS | Class 3 | #22 | 0 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 22-23.11.2014 | WS | Class 3 | #27 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:25:25
EPBF Ranking 2018