Team name: Degernes Rednecks D2
Country: Norway
EPBF team ID: 0002860
12:07:20
Country: Norway
EPBF team ID: 0002860
Tournaments history 2018: | |||||
EPBF ranking 2018: #640 with 96 points | |||||
2018 Norsk X-Ball Serie, event 1 | 12-13.05.2018 | EPBF 400 | Class 3 | #2 | 96 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #307 with 250 points | |||||
NOR NLP 2016, event 4 | 3-4.09.2016 | EPBF 400 | Class 3 | #2 | 96 Points |
NOR NLP 2016, event 2 | 11-12.06.2016 | EPBF 400 | Class 3 | #2 | 96 Points |
NOR NLP 2016, event 1 | 7-8.05.2016 | EPBF 400 | Class 3 | #5 | 58 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #270 with 335 points | |||||
Norway, NPL 2015 - league 3 | 08-09.08.2015 | EPBF 400 | Class 3 | #1 | 120 Points |
Norway, NPL 2015 - league 4 | 19-20.09.2015 | EPBF 400 | Class 3 | #2 | 96 Points |
Norway, NPL 2015 - league 2 | 20-21.06.2015 | EPBF 400 | Class 3 | #4 | 61 Points |
Norway, NPL 2015 - league 1 | 23-24.05.2015 | EPBF 400 | Class 3 | #5 | 58 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #423 with 191 points | |||||
NOR NPL, event 3 | 9-10.08.2014 | EPBF 400 | Class 3 | #8 | 50 Points |
NOR NPL, event 4 | 06-07.09.2014 | EPBF 400 | Class 3 | #9 | 48 Points |
NOR NPL, event 1 | 10-11.05.2014 | EPBF 400 | Class 3 | #9 | 48 Points |
NOR NPL, event 2 | 14-15.06.2014 | EPBF 400 | Class 3 | #10 | 45 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:07:20
EPBF Ranking 2018