Team name: The Wanderers Bremen 2
Country: Germany
EPBF team ID: 0002725
12:18:09
Country: Germany
EPBF team ID: 0002725
Tournaments history 2018: | |||||
EPBF ranking 2018: #297 with 288 points | |||||
DPL 2018, Oberliga Westertimke, event 4 | 09.09.2018 | EPBF 600 | Class 5 | #1 | 72 Points |
DPL 2018, Oberliga Westertimke, event 3 | 12.08.2018 | EPBF 600 | Class 5 | #1 | 72 Points |
DPL 2018, Oberliga Westertimke, event 2 | 15.07.2018 | EPBF 600 | Class 5 | #1 | 72 Points |
DPL 2018, Oberliga Westertimke, event 1 | 03.06.2018 | EPBF 600 | Class 5 | #1 | 72 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #358 with 306 points | |||||
DPL Winter 2016/2017, Rheine-Elte - event3 | 05.02.2017 | WS | Class 1 | #5 | 58 Points |
DPL Winter 2016/2017, Rheine-Elte - event2 | 08.01.2017 | WS | Class 1 | #5 | 58 Points |
DPL Winter 2016/2017, Rheine-Elte - event1 | 11.12.2016 | WS | Class 1 | #5 | 58 Points |
DPL 2017, Oberliga Westertimke, event 4 | 10.09.2017 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL 2017, Oberliga Westertimke, event 3 | 13.08.2017 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL 2017, Oberliga Westertimke, event 2 | 16.07.2017 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL 2017, Oberliga Westertimke, event 1 | 04.06.2017 | EPBF 600 | Class 5 | #6 | 33 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #306 with 253 points | |||||
DPL 2016, Verbandsliga Westertimke, event 4 | 10.09.2016 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2016, Verbandsliga Westertimke, event 3 | 27.08.2016 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2016, Verbandsliga Westertimke, event 2 | 16.07.2016 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2016, Verbandsliga Westertimke, event 1 | 04.06.2016 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL Winter 2015/2016, Rheine-Elte - event3 | 14.02.2016 | WS | Class 3 | #5 | 18 Points |
DPL Winter 2015/2016, Rheine-Elte - event2 | 17.01.2016 | WS | Class 3 | #5 | 18 Points |
DPL Winter 2015/2016, Rheine-Elte - event1 | 13.12.2015 | WS | Class 3 | #5 | 18 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #672 with 100 points | |||||
DPL 2015 Verbandsliga Westertimke, event 4 | 12.09.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2015 Verbandsliga Westertimke, event 3 | 08.08.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2015 Verbandsliga Westertimke, event 2 | 27.06.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2015 Verbandsliga Westertimke, event 1 | 23.05.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #765 with 71 points | |||||
DPL, Landesliga Westertimke 1 | 25.05.2014 | EPBF 600 | Class 7 | #3 | 23 Points |
DPL, Landesliga Westertimke 2 | 29.06.2014 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL, Landesliga Westertimke 3 | 27.07.2014 | EPBF 600 | Class 7 | #7 | 16 Points |
DPL, Landesliga Westertimke 4 | 07.09.2014 | EPBF 600 | Class 7 | #8 | 15 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:18:09
EPBF Ranking 2018