Team name: Enrage Dusseldorf
Country: Germany
EPBF team ID: 0002368
11:31:29
Country: Germany
EPBF team ID: 0002368
Tournaments history 2018: | |||||
EPBF ranking 2018: #121 with 732 points | |||||
DPL 2018, Bundesliga Solms, event 4 | 26.08.2018 | EPBF 600 | Class 1 | #12 | 183 Points |
DPL 2018, Bundesliga Solms, event 3 | 29.07.2018 | EPBF 600 | Class 1 | #12 | 183 Points |
DPL 2018, Bundesliga Solms, event 2 | 01.07.2018 | EPBF 600 | Class 1 | #12 | 183 Points |
DPL 2018, Bundesliga Solms, event 1 | 20.05.2018 | EPBF 600 | Class 1 | #12 | 183 Points |
DPL 2018, Bundesliga Solms, event 5 | 23.09.2018 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #96 with 1034 points | |||||
DPL 2017, Bundesliga 1 Solms, event 4 | 27.08.2017 | EPBF 600 | Class 1 | #9 | 238 Points |
DPL 2017, Bundesliga 1 Solms, event 3 | 30.07.2017 | EPBF 600 | Class 1 | #9 | 238 Points |
DPL 2017, Bundesliga 1 Solms, event 2 | 25.06.2017 | EPBF 600 | Class 1 | #9 | 238 Points |
DPL 2017, Bundesliga 1 Solms, event 1 | 07.05.2017 | EPBF 600 | Class 1 | #9 | 238 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 4 | #13 | 82 Points |
DPL 2017, Bundesliga 1 Solms, event 5 | 24.09.2017 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #83 with 964 points | |||||
DPL 2016, Bundesliga Solms, event 4 | 28.08.2016 | EPBF 600 | Class 1 | #10 | 226 Points |
DPL 2016, Bundesliga Solms, event 3 | 31.07.2016 | EPBF 600 | Class 1 | #10 | 226 Points |
DPL 2016, Bundesliga Solms, event 2 | 26.06.2016 | EPBF 600 | Class 1 | #10 | 226 Points |
DPL 2016, Bundesliga Solms, event 1 | 15.05.2016 | EPBF 600 | Class 1 | #10 | 226 Points |
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 2 | #24 | 15 Points |
2016 Millennium Series Campaign Cup | 01-03.07.2016 | Grand Slams | Class 2 | #24 | 15 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 2 | #18 | 15 Points |
2016 Millennium Series Mediterranean Cup | 8-10.04.2016 | Grand Slams | Class 2 | #23 | 15 Points |
DPL 2016, Bundesliga Solms, event 5 | 25.09.2016 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #48 with 1397 points | |||||
DPL 2015 Bundesliga2, event 2 | 20.06.2015 | EPBF 600 | Class 2 | #2 | 320 Points |
DPL 2015 Bundesliga2, event 1 | 02.05.2015 | EPBF 600 | Class 2 | #2 | 320 Points |
DPL 2015 Bundesliga2, event 4 | 29.08.2015 | EPBF 600 | Class 2 | #3 | 256 Points |
DPL 2015 Bundesliga2, event 3 | 25.07.2015 | EPBF 600 | Class 2 | #3 | 256 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 2 | #16 | 200 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 2 | #22 | 15 Points |
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 2 | #19 | 15 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 2 | #23 | 15 Points |
DPL 2015 Bundesliga2, event 5 | 26.09.2015 | EPBF 600 | Class 2 | #0 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #99 with 870 points | |||||
DPL, Bundesliga 3, Gera 4 | 30.08.2014 | EPBF 600 | Class 3 | #2 | 160 Points |
DPL, Bundesliga 3, Gera 3 | 19.07.2014 | EPBF 600 | Class 3 | #2 | 160 Points |
DPL, Bundesliga 3, Gera 2 | 14.06.2014 | EPBF 600 | Class 3 | #2 | 160 Points |
DPL, Bundesliga 3, Gera 1 | 03.05.2014 | EPBF 600 | Class 3 | #2 | 160 Points |
DPL Winter Köln 5man, event 3 | 16.02.2014 | WS | Class 2 | #1 | 60 Points |
DPL Winter Köln 5man, event 2 | 19.01.2014 | WS | Class 2 | #1 | 60 Points |
DPL Winter Köln 5man, event 1 | 08.12.2013 | WS | Class 2 | #1 | 60 Points |
DPL Winter Köln 3man, event 3 | 16.02.2014 | WS | Class 3 | #6 | 17 Points |
DPL Winter Köln 3man, event 1 | 08.12.2013 | WS | Class 3 | #6 | 17 Points |
DPL Winter Köln 3man, event 2 | 19.01.2014 | WS | Class 3 | #7 | 16 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
11:31:29
EPBF Ranking 2018