FacebookTwitterYouTubeRSS Feed

Team name: Celtic Druids
Country: Great Britain
EPBF team ID: 0002102

Tournaments history 2018:
EPBF ranking 2018: #201 with 433 points
CPPS 2018 Round 5 - GI Cup 13-14.10.2018 EPBF 600 Class 3 #3 128 Points
CPPS 2018 Round 3 - Valken Cup 21-22.07.2018 EPBF 600 Class 3 #9 79 Points
CPPS 2018 Round 2 - HK Shield 16-17.06.2018 EPBF 600 Class 3 #9 79 Points
CPPS 2018 Round 1 - Dye Championship 12-13.05.2018 EPBF 600 Class 3 #9 79 Points
CPPS 2018 Round 4 - Eclipse Open 8-9.09.2018 EPBF 600 Class 3 #11 68 Points

Tournaments history 2017:
EPBF ranking 2017: #278 with 399 points
CPPS 2017, round 5 - GI Sportz Cup 9-10.09.2017 EPBF 600 Class 4 #1 125 Points
CPPS 2017, round 2 - HK Army Shield 29-30.04.2017 EPBF 600 Class 4 #2 100 Points
CPPS 2017, round 3 - Valken Cup 17-18.06.2017 EPBF 600 Class 4 #4 64 Points
CPPS 2017, round 4 - Eclipse Open 5-6.08.2017 EPBF 600 Class 4 #6 58 Points
CPPS 2017, round 1 - Dye Championship 18-19.03.2017 EPBF 600 Class 4 #8 52 Points

Tournaments history 2016:
EPBF ranking 2016: #280 with 276 points
2016 CPPS Dye Championship 2-3.04.2016 EPBF 600 Class 4 #2 100 Points
2016 CPPS Eclipse Open 23-24.07.2016 EPBF 600 Class 4 #4 64 Points
2016 CPPS Valken Cup 7-8.05.2016 EPBF 600 Class 4 #9 50 Points
2016 CPPS HK Army Shield 11-12.06.2016 EPBF 600 Class 4 #13 34 Points
2016 CPPS Sportz Cup 3-4.09.2016 EPBF 600 Class 4 #15 28 Points

Tournaments history 2015:
EPBF ranking 2015: #313 with 285 points
GBR, CPPS 2015 - round 3 06-07.06.2015 EPBF 600 Class 4 #4 64 Points
GBR, CPPS 2015 - round 5 5-6.09.2015 EPBF 600 Class 4 #5 61 Points
GBR, CPPS 2015 - round 4 01-02.08.2015 EPBF 600 Class 4 #6 58 Points
GBR, CPPS 2015 - round 1 21-22.03.2015 EPBF 600 Class 4 #8 52 Points
GBR, CPPS 2015 - round 2 25-26.04.2015 EPBF 600 Class 4 #9 50 Points

Tournaments history 2014:
EPBF ranking 2014: #277 with 306 points
UK CPPS, round 5 13-14.09.2014 EPBF 600 Class 4 #2 100 Points
UK CPPS, round 2 26-27.04.2014 EPBF 600 Class 4 #4 64 Points
UK CPPS, round 4 02-03.08.2014 EPBF 600 Class 4 #9 50 Points
UK CPPS, round 1 22-23.03.2014 EPBF 600 Class 4 #9 50 Points
UK CPPS, round 3 21-22.06.2014 EPBF 600 Class 4 #11 42 Points

Tournaments history 2013:
EPBF ranking 2013: #1042 with 28 points
UK CPPS, round 4 18.08.2013 EPBF 400 Class 4 #5 16 Points
UK CPPS, round 5 22.09.2013 EPBF 400 Class 4 #7 12 Points

Tournaments history 2012:
EPBF ranking 2012: -no ranking-

Tournaments history 2011:
EPBF ranking 2011: -no ranking-


12:15:36

Partners

 

 

Media Partners



Copyright © 2024 EPBF - European Paintball Federation