Team name: Sunrise Schwerin
Country: Germany
EPBF team ID: 0002019
17:26:46
Country: Germany
EPBF team ID: 0002019
Tournaments history 2018: | |||||
EPBF ranking 2018: #289 with 300 points | |||||
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 4 | 18.08.2018 | EPBF 600 | Class 3 | #10 | 75 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 3 | 21.07.2018 | EPBF 600 | Class 3 | #10 | 75 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 2 | 23.06.2018 | EPBF 600 | Class 3 | #10 | 75 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 1 | 05.05.2018 | EPBF 600 | Class 3 | #10 | 75 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #268 with 408 points | |||||
DPL 2017, Bundesliga 3 Nord-Ost, event 4 | 19.08.2017 | EPBF 600 | Class 3 | #4 | 102 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 3 | 22.07.2017 | EPBF 600 | Class 3 | #4 | 102 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 2 | 17.06.2017 | EPBF 600 | Class 3 | #4 | 102 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 1 | 29.04.2017 | EPBF 600 | Class 3 | #4 | 102 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #168 with 488 points | |||||
DPL 2016, Bundesliga 2 - Solms, event 4 | 27.08.2016 | EPBF 600 | Class 2 | #12 | 122 Points |
DPL 2016, Bundesliga 2 - Solms, event 3 | 30.07.2016 | EPBF 600 | Class 2 | #12 | 122 Points |
DPL 2016, Bundesliga 2 - Solms, event 2 | 25.06.2016 | EPBF 600 | Class 2 | #12 | 122 Points |
DPL 2016, Bundesliga 2 - Solms, event 1 | 14.05.2016 | EPBF 600 | Class 2 | #12 | 122 Points |
DPL 2016, Bundesliga 2 - Solms, event 5 | 24.09.2016 | EPBF 600 | Class 2 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #110 with 800 points | |||||
DPL 2015 Bundesliga3 Garzau, event 4 | 22.08.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2015 Bundesliga3 Garzau, event 3 | 18.07.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2015 Bundesliga3 Garzau, event 2 | 13.06.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2015 Bundesliga3 Garzau, event 1 | 25.04.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #204 with 408 points | |||||
DPL, Bundesliga 3, Gera 4 | 30.08.2014 | EPBF 600 | Class 3 | #4 | 102 Points |
DPL, Bundesliga 3, Gera 3 | 19.07.2014 | EPBF 600 | Class 3 | #4 | 102 Points |
DPL, Bundesliga 3, Gera 2 | 14.06.2014 | EPBF 600 | Class 3 | #4 | 102 Points |
DPL, Bundesliga 3, Gera 1 | 03.05.2014 | EPBF 600 | Class 3 | #4 | 102 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #669 with 80 points | |||||
DPL, Bundesliga3 Garzau,Wöbbelin 4 | 08.09.2013 | EPBF 600 | Class 3 | #11 | 20 Points |
DPL, Bundesliga3 Garzau,Wöbbelin 3 | 04.08.2013 | EPBF 600 | Class 3 | #11 | 20 Points |
DPL, Bundesliga3 Garzau,Wöbbelin 2 | 23.06.2013 | EPBF 600 | Class 3 | #11 | 20 Points |
DPL, Bundesliga3 Garzau,Wöbbelin 1 | 12.05.2013 | EPBF 600 | Class 3 | #11 | 20 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
17:26:46
EPBF Ranking 2018