Team name: Paint Fight Schwerin
Country: Germany
EPBF team ID: 0001958
17:16:49
Country: Germany
EPBF team ID: 0001958
Tournaments history 2018: | |||||
EPBF ranking 2018: #108 with 800 points | |||||
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 4 | 18.08.2018 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 3 | 21.07.2018 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 2 | 23.06.2018 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 1 | 05.05.2018 | EPBF 600 | Class 3 | #1 | 200 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #257 with 428 points | |||||
DPL 2017, Bundesliga 3 Nord-Ost, event 4 | 19.08.2017 | EPBF 600 | Class 3 | #6 | 92 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 3 | 22.07.2017 | EPBF 600 | Class 3 | #6 | 92 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 2 | 17.06.2017 | EPBF 600 | Class 3 | #6 | 92 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 1 | 29.04.2017 | EPBF 600 | Class 3 | #6 | 92 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 4 | #16 | 60 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #267 with 300 points | |||||
DPL 2016, Bundesliga 3 - Garzau, Wöbbelin, Burg, event 4 | 20.08.2016 | EPBF 600 | Class 3 | #10 | 75 Points |
DPL 2016, Bundesliga 3 - Garzau, Wöbbelin, Burg, event 3 | 23.07.2016 | EPBF 600 | Class 3 | #10 | 75 Points |
DPL 2016, Bundesliga 3 - Garzau, Wöbbelin, Burg, event 2 | 18.06.2016 | EPBF 600 | Class 3 | #10 | 75 Points |
DPL 2016, Bundesliga 3 - Garzau, Wöbbelin, Burg, event 1 | 30.04.2016 | EPBF 600 | Class 3 | #10 | 75 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #285 with 320 points | |||||
DPL 2015 Regionalliga Westertimke, event 4 | 23.08.2015 | EPBF 600 | Class 4 | #3 | 80 Points |
DPL 2015 Regionalliga Westertimke, event 3 | 19.07.2015 | EPBF 600 | Class 4 | #3 | 80 Points |
DPL 2015 Regionalliga Westertimke, event 2 | 14.06.2015 | EPBF 600 | Class 4 | #3 | 80 Points |
DPL 2015 Regionalliga Westertimke, event 1 | 26.04.2015 | EPBF 600 | Class 4 | #3 | 80 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #391 with 208 points | |||||
DPL, Regionalliga Westertimke 4 | 31.08.2014 | EPBF 600 | Class 4 | #8 | 52 Points |
DPL, Regionalliga Westertimke 3 | 20.07.2014 | EPBF 600 | Class 4 | #8 | 52 Points |
DPL, Regionalliga Westertimke 2 | 15.06.2014 | EPBF 600 | Class 4 | #8 | 52 Points |
DPL, Regionalliga Westertimke 1 | 04.05.2014 | EPBF 600 | Class 4 | #8 | 52 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #348 with 208 points | |||||
DPL, Verbandsliga Wöbbelin 4 | 15.09.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
DPL, Verbandsliga Wöbbelin 3 | 28.07.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
DPL, Verbandsliga Wöbbelin 2 | 09.06.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
DPL, Verbandsliga Wöbbelin 1 | 04.05.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
17:16:49
EPBF Ranking 2018