Team name: Baden Confusion Lahr
Country: Germany
EPBF team ID: 0001889
06:21:32
Country: Germany
EPBF team ID: 0001889
Tournaments history 2018: | |||||
EPBF ranking 2018: #567 with 116 points | |||||
DPL 2018, Verbandsliga Neustadt, event 4 | 08.09.2018 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2018, Verbandsliga Neustadt, event 3 | 11.08.2018 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2018, Verbandsliga Neustadt, event 2 | 14.07.2018 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2018, Verbandsliga Neustadt, event 1 | 02.06.2018 | EPBF 600 | Class 6 | #5 | 29 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #659 with 100 points | |||||
DPL 2016, Verbandsliga Kraichgau, event 4 | 10.09.2016 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2016, Verbandsliga Kraichgau, event 3 | 13.08.2016 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2016, Verbandsliga Kraichgau, event 2 | 16.07.2016 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2016, Verbandsliga Kraichgau, event 1 | 04.06.2016 | EPBF 600 | Class 6 | #8 | 25 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #754 with 80 points | |||||
DPL 2015 Verbandsliga Kraichgau, event 4 | 12.09.2015 | EPBF 600 | Class 6 | #11 | 20 Points |
DPL 2015 Verbandsliga Kraichgau, event 3 | 08.08.2015 | EPBF 600 | Class 6 | #11 | 20 Points |
DPL 2015 Verbandsliga Kraichgau, event 2 | 27.06.2015 | EPBF 600 | Class 6 | #11 | 20 Points |
DPL 2015 Verbandsliga Kraichgau, event 1 | 23.05.2015 | EPBF 600 | Class 6 | #11 | 20 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #721 with 81 points | |||||
DPL, Landesliga Kraichgau 2 | 29.06.2014 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL, Landesliga Kraichgau 4 | 07.09.2014 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL, Landesliga Kraichgau 3 | 03.08.2014 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL, Landesliga Kraichgau 1 | 25.05.2014 | EPBF 600 | Class 7 | #7 | 16 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #973 with 34 points | |||||
DPL, Bezirksliga Günzburg 1 | 27.04.2013 | EPBF 600 | Class 7 | #3 | 14 Points |
DPL, Bezirksliga Günzburg 3 | 13.07.2013 | EPBF 600 | Class 7 | #4 | 11 Points |
DPL, Bezirksliga Günzburg 4 | 17.08.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga Günzburg 2 | 01.06.2013 | EPBF 600 | Class 7 | #10 | 2 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
06:21:32
EPBF Ranking 2018