Team name: Glory Skulls Dorsten 3
Country: Germany
EPBF team ID: 0001024
11:39:12
Country: Germany
EPBF team ID: 0001024
Tournaments history 2018: | |||||
EPBF ranking 2018: #546 with 120 points | |||||
DPL 2018, Oberliga Wöbbelin, event 4 | 09.09.2018 | EPBF 600 | Class 5 | #8 | 30 Points |
DPL 2018, Oberliga Wöbbelin, event 3 | 12.08.2018 | EPBF 600 | Class 5 | #8 | 30 Points |
DPL 2018, Oberliga Wöbbelin, event 2 | 15.07.2018 | EPBF 600 | Class 5 | #8 | 30 Points |
DPL 2018, Oberliga Wöbbelin, event 1 | 03.06.2018 | EPBF 600 | Class 5 | #8 | 30 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #567 with 192 points | |||||
DPL 2017, Verbandsliga Burg, event 4 | 09.09.2017 | EPBF 600 | Class 6 | #2 | 48 Points |
DPL 2017, Verbandsliga Burg, event 3 | 12.08.2017 | EPBF 600 | Class 6 | #2 | 48 Points |
DPL 2017, Verbandsliga Burg, event 2 | 15.07.2017 | EPBF 600 | Class 6 | #2 | 48 Points |
DPL 2017, Verbandsliga Burg, event 1 | 03.06.2017 | EPBF 600 | Class 6 | #2 | 48 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #625 with 112 points | |||||
DPL 2016, Verbandsliga Burg, event 4 | 10.09.2016 | EPBF 600 | Class 6 | #6 | 28 Points |
DPL 2016, Verbandsliga Burg, event 3 | 13.08.2016 | EPBF 600 | Class 6 | #6 | 28 Points |
DPL 2016, Verbandsliga Burg, event 2 | 16.07.2016 | EPBF 600 | Class 6 | #6 | 28 Points |
DPL 2016, Verbandsliga Burg, event 1 | 04.06.2016 | EPBF 600 | Class 6 | #6 | 28 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #603 with 117 points | |||||
DPL 2015 Landesliga Ennepetal, event 4 | 06.09.2015 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL 2015 Landesliga Ennepetal, event 2 | 05.07.2015 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2015 Landesliga Ennepetal, event 1 | 31.05.2015 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2015 Landesliga Ennepetal, event 3 | 02.08.2015 | EPBF 600 | Class 7 | #3 | 23 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #622 with 112 points | |||||
DPL, Verbandsliga Kaarst 4 | 14.09.2014 | EPBF 600 | Class 6 | #6 | 28 Points |
DPL, Verbandsliga Kaarst 3 | 10.08.2014 | EPBF 600 | Class 6 | #6 | 28 Points |
DPL, Verbandsliga Kaarst 2 | 13.07.2014 | EPBF 600 | Class 6 | #6 | 28 Points |
DPL, Verbandsliga Kaarst 1 | 01.06.2014 | EPBF 600 | Class 6 | #6 | 28 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #921 with 40 points | |||||
DPL, Verbandsliga Kaarst 4 | 01.09.2013 | EPBF 600 | Class 5 | #8 | 10 Points |
DPL, Verbandsliga Kaarst 3 | 28.07.2013 | EPBF 600 | Class 5 | #8 | 10 Points |
DPL, Verbandsliga Kaarst 2 | 23.06.2013 | EPBF 600 | Class 5 | #8 | 10 Points |
DPL, Verbandsliga Kaarst 1 | 28.04.2013 | EPBF 600 | Class 5 | #8 | 10 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #500 with 81 points | |||||
DPL, Landesliga CTF West 3 | 15.07.2012 | EPBF 600 | Class 6 | #2 | 36 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 5 | #9 | 22 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 5 | #55 | 11 Points |
DPL, Landesliga CTF West1 | 29.04.2012 | EPBF 600 | Class 6 | #9 | 6 Points |
DPL, Landesliga CTF West 4 | 19.08.2012 | EPBF 600 | Class 6 | #12 | 3 Points |
DPL, Landesliga CTF West 2 | 03.06.2012 | EPBF 600 | Class 6 | #12 | 3 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
11:39:12
EPBF Ranking 2018