Team name: Guardians
Country: Russia
EPBF team ID: 0000871
15:53:55
Country: Russia
EPBF team ID: 0000871
Tournaments history 2018: | |||||
EPBF ranking 2018: #279 with 314 points | |||||
RUS 2018, Russian Cup, Moscow, event 4 | 14-15.09.2018 | EPBF 600 | Class 4 | #2 | 100 Points |
RUS 2018, Russian Cup, Moscow, event 3 | 14.07.2018 | EPBF 600 | Class 4 | #2 | 100 Points |
RUS 2018, Russian Cup, Moscow, event 2 | 11.06.2018 | EPBF 600 | Class 4 | #4 | 64 Points |
RUS 2018, Russian Cup, Moscow, event 1 | 02.05.2018 | EPBF 600 | Class 4 | #9 | 50 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #419 with 258 points | |||||
RUS 2017, Russian Cup Moscow - event 2 | 10-12.06.2017 | EPBF 600 | Class 3 | #9 | 79 Points |
RUS 2017, Russian Cup Moscow - event 3 | 22-23.07.2017 | EPBF 600 | Class 3 | #11 | 68 Points |
RUS 2017, Russian Cup Moscow - event 1 | 06-08.05.2017 | EPBF 600 | Class 3 | #12 | 61 Points |
RUS Winter 2016/2017, IceBall - event 3 | 27.02-06.03.2017 | WS | Class 3 | #3 | 23 Points |
RUS Winter 2016/2017, IceBall - event 1 | 12-28.11.2016 | WS | Class 3 | #11 | 12 Points |
RUS Winter 2016/2017, IceBall - event 2 | 19-27.12.2016 | WS | Class 3 | #12 | 11 Points |
RUS Winter 2016/2017, IceBall - event 4 | 02-10.04.2017 | WS | Class 3 | #19 | 4 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #116 with 763 points | |||||
RUSSIAN Cup 2015 (CFO) event 3, Voronezh | 01-02.08.2015 | EPBF 600 | Class 1 | #4 | 307 Points |
RUSSIAN Cup 2015, Moscow, event 2 | 06-07.06.2015 | EPBF 600 | Class 1 | #10 | 226 Points |
RUSSIAN Cup 2015, Moscow, event 1 | 25-06.04.2015 | EPBF 600 | Class 1 | #14 | 148 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 2 | 20-21.12.2014 | WS | Class 1 | #11 | 41 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 1 | 29-30.11.2014 | WS | Class 1 | #11 | 41 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #457 with 174 points | |||||
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 1 | #9 | 48 Points |
RUS, Ice Ball 2013/2014, event 2 | 14-22.12.2013 | WS | Class 1 | #9 | 48 Points |
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 1 | #10 | 45 Points |
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 1 | #13 | 33 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #139 with 533 points | |||||
RUS Russian Cup, event 5 in Moscow | 26-07.10.2013 | EPBF 600 | Class 2 | #1 | 400 Points |
RFP Ice Ball, event 3 | 19-27.01.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
RFP Ice Ball, event 4 | 16-24.02.2013 | EPBF 600 | Class 3 | #7 | 33 Points |
RFP Ice Ball, event 2 | 15-23.12.2-12 | EPBF 600 | Class 3 | #8 | 28 Points |
RFP Ice Ball, event 5 | 16-24.03.2013 | EPBF 600 | Class 3 | #13 | 18 Points |
RFP Ice Ball, event 1 | 17-25.11.2012 | EPBF 600 | Class 3 | #17 | 11 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #732 with 38 points | |||||
RU Cup-5, event 5, Moscow | 07-15.07.2012 | EPBF 400 | Class 2 | #6 | 38 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
15:53:55
EPBF Ranking 2018