Team name: Glory Skulls Dorsten 2
Country: Germany
EPBF team ID: 0000377
11:47:38
Country: Germany
EPBF team ID: 0000377
Tournaments history 2018: | |||||
EPBF ranking 2018: #516 with 128 points | |||||
DPL 2018, Oberliga Mönchengladbach, event 4 | 09.09.2018 | EPBF 600 | Class 5 | #7 | 32 Points |
DPL 2018, Oberliga Mönchengladbach, event 3 | 12.08.2018 | EPBF 600 | Class 5 | #7 | 32 Points |
DPL 2018, Oberliga Mönchengladbach, event 2 | 15.07.2018 | EPBF 600 | Class 5 | #7 | 32 Points |
DPL 2018, Oberliga Mönchengladbach, event 1 | 03.06.2018 | EPBF 600 | Class 5 | #7 | 32 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #556 with 128 points | |||||
DPL 2016, Oberliga Solms, event 4 | 11.09.2016 | EPBF 600 | Class 5 | #7 | 32 Points |
DPL 2016, Oberliga Solms, event 3 | 14.08.2016 | EPBF 600 | Class 5 | #7 | 32 Points |
DPL 2016, Oberliga Solms, event 2 | 17.07.2016 | EPBF 600 | Class 5 | #7 | 32 Points |
DPL 2016, Oberliga Solms, event 1 | 05.06.2016 | EPBF 600 | Class 5 | #7 | 32 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #608 with 116 points | |||||
DPL 2015 Verbandsliga Burg, event 4 | 12.09.2015 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2015 Verbandsliga Burg, event 3 | 08.08.2015 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2015 Verbandsliga Burg, event 2 | 27.06.2015 | EPBF 600 | Class 6 | #5 | 29 Points |
DPL 2015 Verbandsliga Burg, event 1 | 23.05.2015 | EPBF 600 | Class 6 | #5 | 29 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #267 with 319 points | |||||
DPL, Bundesliga 3, Solms 4 | 30.08.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
DPL, Bundesliga 3, Solms 3 | 19.07.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
DPL, Bundesliga 3, Solms 2 | 14.06.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
DPL, Bundesliga 3, Solms 1 | 03.05.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 5 | #28 | 3 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #263 with 271 points | |||||
DPL, Regionalliga Limburg 4 | 15.09.2013 | EPBF 600 | Class 4 | #2 | 65 Points |
DPL, Regionalliga Limburg 3 | 28.07.2013 | EPBF 600 | Class 4 | #2 | 65 Points |
DPL, Regionalliga Limburg 2 | 09.06.2013 | EPBF 600 | Class 4 | #2 | 65 Points |
DPL, Regionalliga Limburg 1 | 05.05.2013 | EPBF 600 | Class 4 | #2 | 65 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 5 | #40 | 11 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #835 with 27 points | |||||
DPL, Regionalliga West 1 | 06.05.2012 | EPBF 600 | Class 4 | #7 | 16 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 5 | #48 | 11 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #447 with 38 points | |||||
DPL, Bezirksliga West 2/4 | 20.08.2011 | EPBF 600 | Class 7 | #3 | 14 Points |
DPL, Bezirksliga West 2/1 | 07.05.2011 | EPBF 600 | Class 7 | #4 | 11 Points |
DPL, Bezirksliga West 2/3 | 16.07.2011 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga West 2/2 | 11.06.2011 | EPBF 600 | Class 7 | #6 | 6 Points |
11:47:38
EPBF Ranking 2018