FacebookTwitterYouTubeRSS Feed

Team name: Glory Skulls Dorsten
Country: Germany
EPBF team ID: 0000320

Tournaments history 2018:
EPBF ranking 2018: #353 with 232 points
DPL 2018, Regionalliga Westertimke - Burg, event 3 19.08.2018 EPBF 600 Class 4 #6 58 Points
DPL 2018, Regionalliga Westertimke - Burg, event 3 22.07.2018 EPBF 600 Class 4 #6 58 Points
DPL 2018, Regionalliga Westertimke - Burg, event 2 24.06.2018 EPBF 600 Class 4 #6 58 Points
DPL 2018, Regionalliga Westertimke - Burg, event 1 06.05.2018 EPBF 600 Class 4 #6 58 Points

Tournaments history 2017:
EPBF ranking 2017: #450 with 240 points
DPL 2017, Regionalliga Westertimke-Burg, event 4 20.08.2017 EPBF 600 Class 4 #9 50 Points
DPL 2017, Regionalliga Westertimke-Burg, event 3 23.07.2017 EPBF 600 Class 4 #9 50 Points
DPL 2017, Regionalliga Westertimke-Burg, event 2 18.06.2017 EPBF 600 Class 4 #9 50 Points
DPL 2017, Regionalliga Westertimke-Burg, event 1 30.04.2017 EPBF 600 Class 4 #9 50 Points
MS 2017, European Masters 12-14.05.2017 Grand Slams Class 5 #16 40 Points

Tournaments history 2016:
EPBF ranking 2016: #329 with 235 points
2016 Millennium Series European Masters 20-22.05.2016 Grand Slams Class 6 #10 47 Points
DPL 2016, Regionalliga Westertimke, event 4 21.08.2016 EPBF 600 Class 4 #10 47 Points
DPL 2016, Regionalliga Westertimke, event 3 24.07.2016 EPBF 600 Class 4 #10 47 Points
DPL 2016, Regionalliga Westertimke, event 2 19.06.2016 EPBF 600 Class 4 #10 47 Points
DPL 2016, Regionalliga Westertimke, event 1 01.05.2016 EPBF 600 Class 4 #10 47 Points

Tournaments history 2015:
EPBF ranking 2015: #509 with 150 points
DPL 2015 Oberliga Westertimke, event 4 13.09.2015 EPBF 600 Class 5 #4 37 Points
DPL 2015 Oberliga Westertimke, event 3 09.08.2015 EPBF 600 Class 5 #4 37 Points
DPL 2015 Oberliga Westertimke, event 2 28.06.2015 EPBF 600 Class 5 #4 37 Points
DPL 2015 Oberliga Westertimke, event 1 24.05.2015 EPBF 600 Class 5 #4 37 Points
Millennium Series European Masters 2015 08-10.05.2015 Grand Slams Class 6 #26 2 Points

Tournaments history 2014:
EPBF ranking 2014: #47 with 1476 points
DPL, Bundesliga 1, Solms 4 21.09.2014 EPBF 600 Class 1 #6 277 Points
DPL, Bundesliga 1, Solms 3 24.08.2014 EPBF 600 Class 1 #6 277 Points
DPL, Bundesliga 1, Solms 2 22.06.2014 EPBF 600 Class 1 #6 277 Points
DPL, Bundesliga 1, Solms 1 11.05.2014 EPBF 600 Class 1 #6 277 Points
MS, European Masters 16-18.05.2014 Grand Slams Class 5 #3 128 Points
DPL Winter Nidda X-ball, event 2 16.02.2014 WS Class 1 #1 120 Points
DPL Winter Nidda X-ball, event 1 19.01.2014 WS Class 1 #1 120 Points

Tournaments history 2013:
EPBF ranking 2013: #94 with 662 points
DPL, Bundesliga2 4 24.08.2013 EPBF 600 Class 2 #3 144 Points
DPL, Bundesliga2 3 20.07.2013 EPBF 600 Class 2 #3 144 Points
DPL, Bundesliga2 2 15.06.2013 EPBF 600 Class 2 #3 144 Points
DPL, Bundesliga2 1 18.05.2013 EPBF 600 Class 2 #3 144 Points
Millennium European Masters 24-26.05.2013 Grand Slams Class 5 #3 86 Points
DPL, Bundesliga2 5 21.09.2013 EPBF 600 Class 2 #0 0 Points

Tournaments history 2012:
EPBF ranking 2012: #644 with 51 points
Millennium World Cup, Paris-Disney 12-14.10.2012 Grand Slams Class 3 #26 17 Points
Millennium European Masters, Bitburg 25-27.05.2012 Grand Slams Class 3 #25 17 Points
Millennium French Riviera Cup 23-25.03.2012 Grand Slams Class 3 #28 17 Points

Tournaments history 2011:
EPBF ranking 2011: #330 with 67 points
DPL, Regionalliga West /4 28.08.2011 EPBF 600 Class 4 #8 14 Points
DPL, Regionalliga West /3 24.07.2011 EPBF 600 Class 4 #8 14 Points
DPL, Regionalliga West /2 19.06.2011 EPBF 600 Class 4 #8 14 Points
DPL, Regionalliga West /1 15.05.2011 EPBF 600 Class 4 #8 14 Points
MAXS European Masters Bitburg 20.-22.May 2011 Grand Slams Class 5 #28 11 Points


17:08:51

Partners

 

 

Media Partners



Copyright © 2024 EPBF - European Paintball Federation