Team name: London Tigers 2
Country: Great Britain
EPBF team ID: 0000250
17:34:28
Country: Great Britain
EPBF team ID: 0000250
Tournaments history 2018: | |||||
EPBF ranking 2018: #450 with 167 points | |||||
CPPS 2018 Round 4 - Eclipse Open | 8-9.09.2018 | EPBF 600 | Class 6 | #1 | 60 Points |
CPPS 2018 Round 3 - Valken Cup | 21-22.07.2018 | EPBF 600 | Class 6 | #3 | 38 Points |
CPPS 2018 Round 1 - Dye Championship | 12-13.05.2018 | EPBF 600 | Class 6 | #8 | 25 Points |
CPPS 2018 Round 5 - GI Cup | 13-14.10.2018 | EPBF 600 | Class 6 | #9 | 24 Points |
CPPS 2018 Round 2 - HK Shield | 16-17.06.2018 | EPBF 600 | Class 6 | #11 | 20 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #106 with 927 points | |||||
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 2 | #5 | 195 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 2 | #5 | 195 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 2 | #6 | 185 Points |
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 2 | #6 | 185 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 2 | #8 | 167 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #74 with 1020 points | |||||
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 2 | #3 | 256 Points |
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 2 | #3 | 256 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 1 | #12 | 183 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 2 | #8 | 167 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 2 | #9 | 158 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #66 with 1124 points | |||||
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 1 | #6 | 277 Points |
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 1 | #8 | 250 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 1 | #11 | 203 Points |
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 1 | #12 | 183 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 1 | #12 | 183 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 3 | #23 | 7 Points |
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 3 | #21 | 7 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 3 | #22 | 7 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 3 | #24 | 7 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #34 with 1953 points | |||||
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 1 | #4 | 307 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 1 | #4 | 307 Points |
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 1 | #4 | 307 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 1 | #4 | 307 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 1 | #6 | 277 Points |
MS, Campaign Cup | 04-06.07.2014 | Grand Slams | Class 3 | #13 | 137 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 3 | #15 | 111 Points |
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 3 | #16 | 100 Points |
MS, Mediterranean Cup | 04-06.04.2014 | Grand Slams | Class 3 | #16 | 100 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #1024 with 30 points | |||||
Millennium Campaign Cup | 05-07.07.2013 | Grand Slams | Class 4 | #12 | 14 Points |
Millennium World Cup | 13-15.09.2013 | Grand Slams | Class 4 | #18 | 8 Points |
Millennium Mediterranean Cup | 12-14.04.2013 | Grand Slams | Class 4 | #22 | 8 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #153 with 368 points | |||||
CPPS, round 1 | 04.03.2012 | EPBF 400 | Class 1 | #2 | 240 Points |
CPPS, round 2 | 22.04.2012 | EPBF 400 | Class 1 | #4 | 108 Points |
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 4 | #14 | 12 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 4 | #38 | 8 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #101 with 286 points | |||||
CPPS M7, round 1 | 12-13.03.2011 | EPBF 400 | Class 2 | #1 | 240 Points |
CPPS M7, round 2 | 7-8.05.2011 | EPBF 400 | Class 2 | #6 | 38 Points |
Campaign Cup London | 01.-03.July 2011 | Grand Slams | Class 4 | #24 | 8 Points |
17:34:28
EPBF Ranking 2018