Team name: Coyotes Moscow
Country: Russia
EPBF team ID: 0000188
17:27:49
Country: Russia
EPBF team ID: 0000188
Tournaments history 2018: | |||||
EPBF ranking 2018: #46 with 1406 points | |||||
RUS 2018, Russian Cup, CFO2, event 2 | 22-23.06.2018 | EPBF 600 | Class 2 | #1 | 400 Points |
RUS 2018, Russian Cup, CFO2, event 1 | 4-5.05.2018 | EPBF 600 | Class 2 | #1 | 400 Points |
RUS 2018, Russian Championship | 08.09.2018 | EPBF 600 | Class 1 | #10 | 226 Points |
RUS 2018, Russian Cup, Moscow, event 1 | 02.05.2018 | EPBF 600 | Class 2 | #5 | 195 Points |
RUS 2018, Russian Cup, Moscow, event 2 | 11.06.2018 | EPBF 600 | Class 2 | #6 | 185 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #135 with 780 points | |||||
RUS 2017, Russian Cup CFO2 - event 2 | 23.09.2017 | EPBF 600 | Class 2 | #2 | 320 Points |
RUS 2017, Russian Cup Moscow - event 1 | 06-08.05.2017 | EPBF 600 | Class 2 | #5 | 195 Points |
RUS Winter 2016/2017, IceBall - event 2 | 19-27.12.2016 | WS | Class 1 | #3 | 77 Points |
RUS Winter 2016/2017, IceBall - event 1 | 12-28.11.2016 | WS | Class 1 | #3 | 77 Points |
RUS Winter 2016/2017, IceBall - event 3 | 27.02-06.03.2017 | WS | Class 1 | #4 | 61 Points |
RUS Winter 2016/2017, IceBall - event 4 | 02-10.04.2017 | WS | Class 1 | #8 | 50 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #52 with 1339 points | |||||
RUSSIAN Cup 2016 event 3, Moscow | 16-17.07.2016 | EPBF 600 | Class 1 | #4 | 307 Points |
RUSSIAN Championship 2016 | 11.09.2016 | EPBF 600 | Class 1 | #5 | 292 Points |
RUSSIAN Cup 2016 event 2, Moscow | 11-12.06.2016 | EPBF 600 | Class 1 | #8 | 250 Points |
RUSSIAN Cup 2016 event 1, Moscow | 14-15.05.2016 | EPBF 600 | Class 1 | #12 | 183 Points |
RUS Winter 2015/2016, IceBall - event 4 | 27.02.2016 | WS | Class 1 | #3 | 77 Points |
RUS Winter 2015/2016, IceBall - event 1 | 28.11.2015 | WS | Class 1 | #3 | 77 Points |
RUS Winter 2015/2016, IceBall - event 2 | 19.12.2015 | WS | Class 1 | #4 | 61 Points |
RUS Winter 2015/2016, IceBall - event 3 | 23.01.2016 | WS | Class 1 | #6 | 55 Points |
RUSSIAN Cup 2016 3man final, Moscow | 11.09.2016 | EPBF 600 | Class 5 | #4 | 37 Points |
RUS Winter 2015/2016, IceBall - event 5 | 02.04.2016 | WS | Class 1 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #155 with 617 points | |||||
RUSSIAN Cup 2015, Moscow, event 1 | 25-06.04.2015 | EPBF 600 | Class 1 | #4 | 307 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 6 | 19.04.2015 | WS | Class 1 | #4 | 61 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 3 | 17-18.01.2015 | WS | Class 1 | #4 | 61 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 2 | 20-21.12.2014 | WS | Class 1 | #6 | 55 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 5 | 22.03.2015 | WS | Class 1 | #8 | 50 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 4 | 14-15.02.2015 | WS | Class 1 | #8 | 50 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 1 | 29-30.11.2014 | WS | Class 1 | #13 | 33 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #25 with 2222 points | |||||
Masters, Russian Open | 14-15.06.2014 | Masters | Class 1 | #1 | 1000 Points |
RUS, Russian Championship, round 1 | 19-20.04.2014 | EPBF 600 | Class 1 | #2 | 480 Points |
RUS, Russian Championship, round 2 | 07-08.06.2014 | EPBF 600 | Class 1 | #5 | 292 Points |
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 1 | #1 | 120 Points |
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 1 | #2 | 96 Points |
RUS, Ice Ball 2013/2014, event 1 | 16-24.11.2013 | WS | Class 1 | #2 | 96 Points |
RUS, Ice Ball 2013/2014, event 2 | 14-22.12.2013 | WS | Class 1 | #3 | 77 Points |
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 1 | #4 | 61 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #6 with 3120 points | |||||
RUS Russian Cup, event 5 in Moscow | 26-07.10.2013 | EPBF 600 | Class 1 | #1 | 600 Points |
RUS Russian Cup, event 4 in Moscow | 05-06.10.2013 | EPBF 600 | Class 1 | #1 | 600 Points |
RUS Russian Cup, event 3 in Moscow | 06-07.09.2013 | EPBF 600 | Class 1 | #2 | 400 Points |
RUS Russian Cup, event 2 in Moscow | 8-9.06.2013 | EPBF 600 | Class 1 | #2 | 400 Points |
RFP Ice Ball, event 1 | 17-25.11.2012 | EPBF 600 | Class 1 | #2 | 400 Points |
RFP Ice Ball, event 5 | 16-24.03.2013 | EPBF 600 | Class 1 | #3 | 240 Points |
RFP Ice Ball, event 2 | 15-23.12.2-12 | EPBF 600 | Class 1 | #4 | 180 Points |
RUS Russian Cup, event 1 in Moscow | 06-07.04.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
RFP Ice Ball, event 4 | 16-24.02.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
RFP Ice Ball, event 3 | 19-27.01.2013 | EPBF 600 | Class 1 | #7 | 90 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #179 with 327 points | |||||
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 3 | #5 | 90 Points |
Millennium French Riviera Cup | 23-25.03.2012 | Grand Slams | Class 3 | #5 | 90 Points |
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 3 | #6 | 79 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 3 | #7 | 68 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #259 with 104 points | |||||
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 3 | #12 | 39 Points |
World Cup Paris-Disney | 30.09.-02.10.2011 | Grand Slams | Class 3 | #16 | 31 Points |
Campaign Cup London | 01.-03.July 2011 | Grand Slams | Class 3 | #24 | 17 Points |
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 3 | #22 | 17 Points |
17:27:49
EPBF Ranking 2018