Team name: London Retribution
Country: Great Britain
EPBF team ID: 0004231
12:13:07
Country: Great Britain
EPBF team ID: 0004231
Tournaments history 2018: | |||||
EPBF ranking 2018: #50 with 1322 points | |||||
CPPS 2018 Round 1 - Dye Championship | 12-13.05.2018 | EPBF 600 | Class 1 | #2 | 480 Points |
CPPS 2018 Round 3 - Valken Cup | 21-22.07.2018 | EPBF 600 | Class 1 | #9 | 238 Points |
CPPS 2018 Round 2 - HK Shield | 16-17.06.2018 | EPBF 600 | Class 1 | #9 | 238 Points |
CPPS 2018 Round 5 - GI Cup | 13-14.10.2018 | EPBF 600 | Class 1 | #12 | 183 Points |
CPPS 2018 Round 4 - Eclipse Open | 8-9.09.2018 | EPBF 600 | Class 1 | #12 | 183 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #22 with 2896 points | |||||
MS 2017, Campaign Cup | 30.06-02.07.2017 | Grand Slams | Class 2 | #7 | 439 Points |
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 2 | #7 | 439 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 2 | #8 | 417 Points |
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 2 | #1 | 400 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 1 | #7 | 263 Points |
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 1 | #8 | 250 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 1 | #8 | 250 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 1 | #9 | 238 Points |
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 2 | #16 | 200 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:13:07
EPBF Ranking 2018