Team name: Kyiv United
Country: Ukraine
EPBF team ID: 0003733
11:54:29
Country: Ukraine
EPBF team ID: 0003733
Tournaments history 2018: | |||||
EPBF ranking 2018: #54 with 1222 points | |||||
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 2 | #11 | 339 Points |
Ukrainian Cup 2018, event 2, Dnipro | 16-17.06.2018 | EPBF 240 | Class 1 | #2 | 192 Points |
Ukrainian Cup 2018, event 1, Kyiv | 5-6.05.2018 | EPBF 240 | Class 1 | #2 | 192 Points |
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 2 | #18 | 145 Points |
NXL Europe 2018, Chartres Open | 12-15.04.2018 | Grand Slams | Class 2 | #18 | 145 Points |
Ukrainian Cup 2018, event 4, Lviv | 8-9.09.2018 | EPBF 240 | Class 1 | #7 | 105 Points |
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 2 | #20 | 104 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #144 with 740 points | |||||
MS 2017, Campaign Cup | 30.06-02.07.2017 | Grand Slams | Class 3 | #3 | 320 Points |
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 3 | #9 | 198 Points |
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 3 | #13 | 137 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 3 | #17 | 85 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #287 with 272 points | |||||
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 4 | #4 | 154 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 4 | #15 | 67 Points |
2016 Millennium Series Mediterranean Cup | 8-10.04.2016 | Grand Slams | Class 4 | #17 | 51 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
11:54:29
EPBF Ranking 2018