Team name: Grim Reapers Dortmund
Country: Germany
EPBF team ID: 0003171
21:12:34
Country: Germany
EPBF team ID: 0003171
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #932 with 92 points | |||||
DPL 2017, Verbandsliga Mönchengladbach, event 4 | 09.09.2017 | EPBF 600 | Class 6 | #10 | 23 Points |
DPL 2017, Verbandsliga Mönchengladbach, event 3 | 12.08.2017 | EPBF 600 | Class 6 | #10 | 23 Points |
DPL 2017, Verbandsliga Mönchengladbach, event 2 | 15.07.2017 | EPBF 600 | Class 6 | #10 | 23 Points |
DPL 2017, Verbandsliga Mönchengladbach, event 1 | 03.06.2017 | EPBF 600 | Class 6 | #10 | 23 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #671 with 97 points | |||||
DPL 2016, Landesliga Ennepetal, event 4 | 04.09.2016 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2016, Landesliga Ennepetal, event 3 | 07.08.2016 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2016, Landesliga Ennepetal, event 2 | 10.07.2016 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL 2016, Landesliga Ennepetal, event 1 | 12.06.2016 | EPBF 600 | Class 7 | #5 | 18 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 5 | #30 | 3 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #810 with 71 points | |||||
DPL 2015 Landesliga Ennepetal, event 4 | 06.09.2015 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL 2015 Landesliga Ennepetal, event 3 | 02.08.2015 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL 2015 Landesliga Ennepetal, event 2 | 05.07.2015 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL 2015 Landesliga Ennepetal, event 1 | 31.05.2015 | EPBF 600 | Class 7 | #6 | 17 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 5 | #30 | 3 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
21:12:34
EPBF Ranking 2018