Team name: DiverSion Bordeaux
Country: France
EPBF team ID: 0003121
10:20:15
Country: France
EPBF team ID: 0003121
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #502 with 152 points | |||||
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 6 | #7 | 55 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 6 | #9 | 50 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 6 | #10 | 47 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
10:20:15
EPBF Ranking 2018