Team name: Bandits Wels
Country: Austria
EPBF team ID: 0002977
10:08:06
Country: Austria
EPBF team ID: 0002977
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #114 with 712 points | |||||
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 3 | #6 | 231 Points |
2016 Millennium Series Mediterranean Cup | 8-10.04.2016 | Grand Slams | Class 3 | #9 | 198 Points |
2016 Millennium Series Campaign Cup | 01-03.07.2016 | Grand Slams | Class 3 | #15 | 111 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 3 | #17 | 85 Points |
DPL Winter 2015/2016, Munchen - event3 | 14.02.2016 | WS | Class 3 | #2 | 29 Points |
DPL Winter 2015/2016, Munchen - event2 | 17.01.2016 | WS | Class 3 | #2 | 29 Points |
DPL Winter 2015/2016, Munchen - event1 | 13.12.2015 | WS | Class 3 | #2 | 29 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #148 with 655 points | |||||
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 3 | #8 | 209 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 3 | #9 | 198 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 3 | #13 | 137 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 3 | #15 | 111 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #1135 with 4 points | |||||
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 4 | #22 | 4 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
10:08:06
EPBF Ranking 2018