Team name: Bad Fingers Berlin
Country: Germany
EPBF team ID: 0002844
12:21:47
Country: Germany
EPBF team ID: 0002844
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #428 with 196 points | |||||
DPL 2015 Bundesliga3 Garzau, event 4 | 22.08.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
DPL 2015 Bundesliga3 Garzau, event 3 | 18.07.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
DPL 2015 Bundesliga3 Garzau, event 2 | 13.06.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
DPL 2015 Bundesliga3 Garzau, event 1 | 25.04.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #333 with 247 points | |||||
DPL, Bundesliga 3, Gera 4 | 30.08.2014 | EPBF 600 | Class 3 | #12 | 61 Points |
DPL, Bundesliga 3, Gera 3 | 19.07.2014 | EPBF 600 | Class 3 | #12 | 61 Points |
DPL, Bundesliga 3, Gera 2 | 14.06.2014 | EPBF 600 | Class 3 | #12 | 61 Points |
DPL, Bundesliga 3, Gera 1 | 03.05.2014 | EPBF 600 | Class 3 | #12 | 61 Points |
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 5 | #31 | 3 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:21:47
EPBF Ranking 2018