Team name: Saar Fanatics Lebach 3
Country: Germany
EPBF team ID: 0002666
07:56:27
Country: Germany
EPBF team ID: 0002666
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #894 with 99 points | |||||
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 5 | #7 | 88 Points |
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 5 | #24 | 11 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #962 with 50 points | |||||
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 6 | #9 | 50 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #698 with 94 points | |||||
DPL 2015 Landesliga Altlay, event 4 | 06.09.2015 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2015 Landesliga Altlay, event 3 | 02.08.2015 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2015 Landesliga Altlay, event 2 | 05.07.2015 | EPBF 600 | Class 7 | #5 | 18 Points |
DPL 2015 Landesliga Altlay, event 1 | 31.05.2015 | EPBF 600 | Class 7 | #4 | 18 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #933 with 44 points | |||||
DPL, Bezirksliga Lelling 1 | 24.05.2014 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL, Bezirksliga Lelling 3 | 02.08.2014 | EPBF 600 | Class 8 | #4 | 11 Points |
DPL, Bezirksliga Lelling 4 | 06.09.2014 | EPBF 600 | Class 8 | #5 | 10 Points |
DPL, Bezirksliga Lelling 2 | 28.06.2014 | EPBF 600 | Class 8 | #5 | 10 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
07:56:27
EPBF Ranking 2018