Team name: Frankfurt Black Lotus
Country: Germany
EPBF team ID: 0002564
14:16:02
Country: Germany
EPBF team ID: 0002564
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #1203 with 8 points | |||||
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 4 | #26 | 4 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 4 | #28 | 4 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #201 with 454 points | |||||
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 4 | #11 | 102 Points |
DPL 2015 Bundesliga3 Solms, event 4 | 22.08.2015 | EPBF 600 | Class 3 | #7 | 88 Points |
DPL 2015 Bundesliga3 Solms, event 3 | 18.07.2015 | EPBF 600 | Class 3 | #7 | 88 Points |
DPL 2015 Bundesliga3 Solms, event 2 | 13.06.2015 | EPBF 600 | Class 3 | #7 | 88 Points |
DPL 2015 Bundesliga3 Solms, event 1 | 25.04.2015 | EPBF 600 | Class 3 | #7 | 88 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #194 with 435 points | |||||
DPL, Bundesliga 3, Solms 4 | 30.08.2014 | EPBF 600 | Class 3 | #6 | 92 Points |
DPL, Bundesliga 3, Solms 3 | 19.07.2014 | EPBF 600 | Class 3 | #6 | 92 Points |
DPL, Bundesliga 3, Solms 2 | 14.06.2014 | EPBF 600 | Class 3 | #6 | 92 Points |
DPL, Bundesliga 3, Solms 1 | 03.05.2014 | EPBF 600 | Class 3 | #6 | 92 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 4 | #15 | 67 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
14:16:02
EPBF Ranking 2018