Team name: Shoreline Rangers London
Country: Great Britain
EPBF team ID: 0002071
08:25:57
Country: Great Britain
EPBF team ID: 0002071
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #140 with 765 points | |||||
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 2 | #6 | 185 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 2 | #6 | 185 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 2 | #10 | 151 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 2 | #12 | 122 Points |
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 2 | #12 | 122 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #103 with 788 points | |||||
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 3 | #1 | 200 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 3 | #1 | 200 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 3 | #3 | 128 Points |
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 3 | #4 | 102 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 3 | #5 | 97 Points |
2016 Millennium Series Campaign Cup | 01-03.07.2016 | Grand Slams | Class 5 | #12 | 61 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #474 with 169 points | |||||
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 3 | #6 | 92 Points |
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 3 | #11 | 68 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 3 | #18 | 3 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 3 | #18 | 3 Points |
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 3 | #18 | 3 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #396 with 206 points | |||||
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 4 | #5 | 61 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 4 | #7 | 55 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 4 | #12 | 38 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 4 | #14 | 31 Points |
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 4 | #17 | 21 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #907 with 43 points | |||||
UK CPPS, round 2 | 12.05.2013 | #1 | 36 Points | ||
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 5 | #9 | 6 Points |
UK CPPS, round 3 | 23.06.2013 | #11 | 1 Points | ||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:25:57
EPBF Ranking 2018