Team name: Gelsenkirchen Xcellence
Country: Germany
EPBF team ID: 0002028
00:12:55
Country: Germany
EPBF team ID: 0002028
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #468 with 178 points | |||||
DPL 2015 Bundesliga3 Solms, event 4 | 22.08.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
DPL 2015 Bundesliga3 Solms, event 3 | 18.07.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
DPL 2015 Bundesliga3 Solms, event 2 | 13.06.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
DPL 2015 Bundesliga3 Solms, event 1 | 25.04.2015 | EPBF 600 | Class 4 | #14 | 31 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #150 with 604 points | |||||
DPL, Bundesliga 2, Solms 4 | 20.09.2014 | EPBF 600 | Class 2 | #10 | 151 Points |
DPL, Bundesliga 2, Solms 3 | 26.07.2014 | EPBF 600 | Class 2 | #10 | 151 Points |
DPL, Bundesliga 2, Solms 2 | 21.06.2014 | EPBF 600 | Class 2 | #10 | 151 Points |
DPL, Bundesliga 2, Solms 1 | 10.05.2014 | EPBF 600 | Class 2 | #10 | 151 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #457 with 137 points | |||||
DPL, Bundesliga2 4 | 24.08.2013 | EPBF 600 | Class 2 | #12 | 30 Points |
DPL, Bundesliga2 3 | 20.07.2013 | EPBF 600 | Class 2 | #12 | 30 Points |
DPL, Bundesliga2 2 | 15.06.2013 | EPBF 600 | Class 2 | #12 | 30 Points |
DPL, Bundesliga2 1 | 18.05.2013 | EPBF 600 | Class 2 | #12 | 30 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 4 | #9 | 17 Points |
DPL, Bundesliga2 5 | 21.09.2013 | EPBF 600 | Class 2 | #0 | 0 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
00:12:55
EPBF Ranking 2018