Team name: Offenburg Comin Correct
Country: Germany
EPBF team ID: 0002022
02:06:56
Country: Germany
EPBF team ID: 0002022
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #217 with 391 points | |||||
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 4 | #9 | 119 Points |
DPL, Bundesliga 3, Solms 4 | 30.08.2014 | EPBF 600 | Class 3 | #11 | 68 Points |
DPL, Bundesliga 3, Solms 3 | 19.07.2014 | EPBF 600 | Class 3 | #11 | 68 Points |
DPL, Bundesliga 3, Solms 2 | 14.06.2014 | EPBF 600 | Class 3 | #11 | 68 Points |
DPL, Bundesliga 3, Solms 1 | 03.05.2014 | EPBF 600 | Class 3 | #11 | 68 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #396 with 172 points | |||||
DPL, Bundesliga3 Günzburg,Solms 4 | 08.09.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
DPL, Bundesliga3 Günzburg,Solms 3 | 04.08.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
DPL, Bundesliga3 Günzburg,Solms 2 | 23.06.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
DPL, Bundesliga3 Günzburg,Solms 1 | 12.05.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
02:06:56
EPBF Ranking 2018