Team name: Braindead Emsdetten 2
Country: Germany
EPBF team ID: 0002018
02:25:18
Country: Germany
EPBF team ID: 0002018
Tournaments history 2018: | |||||
EPBF ranking 2018: #273 with 317 points | |||||
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 4 | 18.08.2018 | EPBF 600 | Class 3 | #8 | 83 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 2 | 23.06.2018 | EPBF 600 | Class 3 | #8 | 83 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 1 | 05.05.2018 | EPBF 600 | Class 3 | #8 | 83 Points |
DPL 2018, Bundesliga3 Garzau - Westertimke - Wöbbelin, event 3 | 21.07.2018 | EPBF 600 | Class 3 | #11 | 68 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #111 with 900 points | |||||
DPL 2017, Bundesliga 3 Nord-Ost, event 4 | 19.08.2017 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 3 | 22.07.2017 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 2 | 17.06.2017 | EPBF 600 | Class 3 | #1 | 200 Points |
DPL 2017, Bundesliga 3 Nord-Ost, event 1 | 29.04.2017 | EPBF 600 | Class 3 | #1 | 200 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 6 | #2 | 100 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #362 with 200 points | |||||
DPL 2016, Regionalliga Westertimke, event 4 | 21.08.2016 | EPBF 600 | Class 4 | #9 | 50 Points |
DPL 2016, Regionalliga Westertimke, event 3 | 24.07.2016 | EPBF 600 | Class 4 | #9 | 50 Points |
DPL 2016, Regionalliga Westertimke, event 2 | 19.06.2016 | EPBF 600 | Class 4 | #9 | 50 Points |
DPL 2016, Regionalliga Westertimke, event 1 | 01.05.2016 | EPBF 600 | Class 4 | #9 | 50 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #225 with 400 points | |||||
DPL 2015 Regionalliga Westertimke, event 4 | 23.08.2015 | EPBF 600 | Class 4 | #2 | 100 Points |
DPL 2015 Regionalliga Westertimke, event 3 | 19.07.2015 | EPBF 600 | Class 4 | #2 | 100 Points |
DPL 2015 Regionalliga Westertimke, event 2 | 14.06.2015 | EPBF 600 | Class 4 | #2 | 100 Points |
DPL 2015 Regionalliga Westertimke, event 1 | 26.04.2015 | EPBF 600 | Class 4 | #2 | 100 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #176 with 488 points | |||||
DPL, Bundesliga 2, Solms 4 | 20.09.2014 | EPBF 600 | Class 2 | #12 | 122 Points |
DPL, Bundesliga 2, Solms 3 | 26.07.2014 | EPBF 600 | Class 2 | #12 | 122 Points |
DPL, Bundesliga 2, Solms 2 | 21.06.2014 | EPBF 600 | Class 2 | #12 | 122 Points |
DPL, Bundesliga 2, Solms 1 | 10.05.2014 | EPBF 600 | Class 2 | #12 | 122 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #387 with 172 points | |||||
DPL, Bundesliga3 Garzau,Wöbbelin 4 | 08.09.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
DPL, Bundesliga3 Garzau,Wöbbelin 3 | 04.08.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
DPL, Bundesliga3 Garzau,Wöbbelin 2 | 23.06.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
DPL, Bundesliga3 Garzau,Wöbbelin 1 | 12.05.2013 | EPBF 600 | Class 3 | #5 | 43 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
02:25:18
EPBF Ranking 2018