Team name: Amsterdam Supreme
Country: Netherlands
EPBF team ID: 0001770
14:22:11
Country: Netherlands
EPBF team ID: 0001770
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #237 with 391 points | |||||
Netherlands, NPL 2015, event 2 | 24-25.05.2015 | EPBF 240 | Class 1 | #7 | 105 Points |
Netherlands, NPL 2015, event 1 | 26-27.04.2015 | EPBF 240 | Class 1 | #7 | 105 Points |
Netherlands, NPL 2015, event 3 | 28-29.06.2015 | EPBF 240 | Class 1 | #8 | 100 Points |
Netherlands, NPL 2015, event 4 | 30-31.08.2015 | EPBF 240 | Class 1 | #12 | 73 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 4 | #27 | 4 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 4 | #22 | 4 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #155 with 580 points | |||||
NED NPL M5, event 4 | 31.08.2014 | EPBF 240 | Class 1 | #9 | 95 Points |
NED NPL M5, event 3 | 29.06.2014 | EPBF 240 | Class 1 | #9 | 95 Points |
NED NPL M5, event 2 | 25.05.2014 | EPBF 240 | Class 1 | #9 | 95 Points |
NED NPL M5, event 1 | 27.04.2014 | EPBF 240 | Class 1 | #9 | 95 Points |
NED NPL M3, event 4 | 30.08.2014 | EPBF 240 | Class 2 | #8 | 50 Points |
NED NPL M3, event 3 | 28.06.2014 | EPBF 240 | Class 2 | #8 | 50 Points |
NED NPL M3, event 2 | 24.05.2014 | EPBF 240 | Class 2 | #8 | 50 Points |
NED NPL M3, event 1 | 26.04.2014 | EPBF 240 | Class 2 | #8 | 50 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #452 with 143 points | |||||
NED, NPL summer 3man, event 2 | 12.05.2013 | EPBF 240 | Class 2 | #3 | 52 Points |
NED, NPL summer 3man, event 1 | 6.04.2013 | EPBF 240 | Class 2 | #3 | 52 Points |
NED, NPL summer 5man, event 1 | 7.04.2013 | EPBF 240 | Class 1 | #11 | 20 Points |
NED, NPL summer 5man, event 2 | 11.05.2013 | EPBF 240 | Class 1 | #12 | 19 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
14:22:11
EPBF Ranking 2018