FacebookTwitterYouTubeRSS Feed

Team name: Birmingham NPF Raiders
Country: Great Britain
EPBF team ID: 0001744

Tournaments history 2018:
EPBF ranking 2018: -no ranking-

Tournaments history 2017:
EPBF ranking 2017: #292 with 381 points
CPPS 2017, round 3 - Valken Cup 17-18.06.2017 EPBF 600 Class 2 #13 110 Points
CPPS 2017, round 2 - HK Army Shield 29-30.04.2017 EPBF 600 Class 2 #13 110 Points
CPPS 2017, round 1 - Dye Championship 18-19.03.2017 EPBF 600 Class 2 #15 89 Points
CPPS 2017, round 5 - GI Sportz Cup 9-10.09.2017 EPBF 600 Class 5 #1 72 Points

Tournaments history 2016:
EPBF ranking 2016: #90 with 877 points
2016 CPPS Sportz Cup 3-4.09.2016 EPBF 600 Class 2 #6 185 Points
2016 CPPS Valken Cup 7-8.05.2016 EPBF 600 Class 2 #6 185 Points
2016 CPPS Eclipse Open 23-24.07.2016 EPBF 600 Class 2 #7 176 Points
2016 CPPS HK Army Shield 11-12.06.2016 EPBF 600 Class 2 #7 176 Points
2016 CPPS Dye Championship 2-3.04.2016 EPBF 600 Class 2 #10 151 Points
2016 Millennium Series Campaign Cup 01-03.07.2016 Grand Slams Class 4 #22 4 Points

Tournaments history 2015:
EPBF ranking 2015: #91 with 911 points
GBR, CPPS 2015 - round 4 01-02.08.2015 EPBF 600 Class 2 #5 195 Points
GBR, CPPS 2015 - round 5 5-6.09.2015 EPBF 600 Class 2 #6 185 Points
GBR, CPPS 2015 - round 3 06-07.06.2015 EPBF 600 Class 2 #7 176 Points
GBR, CPPS 2015 - round 2 25-26.04.2015 EPBF 600 Class 2 #7 176 Points
GBR, CPPS 2015 - round 1 21-22.03.2015 EPBF 600 Class 2 #7 176 Points
Millennium Series Campaign Cup 2015 03-05.07.2015 Grand Slams Class 5 #19 3 Points

Tournaments history 2014:
EPBF ranking 2014: #110 with 794 points
UK CPPS, round 4 02-03.08.2014 EPBF 600 Class 2 #8 167 Points
UK CPPS, round 3 21-22.06.2014 EPBF 600 Class 2 #8 167 Points
UK CPPS, round 2 26-27.04.2014 EPBF 600 Class 2 #8 167 Points
UK CPPS, round 1 22-23.03.2014 EPBF 600 Class 2 #9 158 Points
UK CPPS, round 5 13-14.09.2014 EPBF 600 Class 2 #11 135 Points

Tournaments history 2013:
EPBF ranking 2013: #323 with 218 points
UK CPPS, round 1 07.04.2013 EPBF 400 Class 2 #4 65 Points
UK CPPS, round 5 22.09.2013 EPBF 400 Class 2 #6 38 Points
UK CPPS, round 2 12.05.2013 EPBF 400 Class 2 #6 38 Points
UK CPPS, round 4 18.08.2013 EPBF 400 Class 2 #7 33 Points
UK CPPS, round 3 23.06.2013 EPBF 400 Class 2 #7 33 Points
Millennium Campaign Cup 05-07.07.2013 Grand Slams Class 5 #19 11 Points

Tournaments history 2012:
EPBF ranking 2012: -no ranking-

Tournaments history 2011:
EPBF ranking 2011: -no ranking-


08:19:22

Partners

 

 

Media Partners



Copyright © 2024 EPBF - European Paintball Federation