Team name: Force Majeure Moscow
Country: Russia
EPBF team ID: 0001572
10:54:26
Country: Russia
EPBF team ID: 0001572
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #448 with 164 points | |||||
RUS Winter 2015/2016, IceBall - event 2 | 19.12.2015 | WS | Class 1 | #5 | 58 Points |
RUS Winter 2015/2016, IceBall - event 1 | 28.11.2015 | WS | Class 1 | #5 | 58 Points |
RUS Winter 2015/2016, IceBall - event 3 | 23.01.2016 | WS | Class 1 | #9 | 48 Points |
RUS Winter 2015/2016, IceBall - event 5 | 02.04.2016 | WS | Class 1 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #35 with 1863 points | |||||
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 3 | #2 | 400 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 3 | #2 | 400 Points |
RUSSIAN Cup 2015, Moscow, event 1 | 25-06.04.2015 | EPBF 600 | Class 1 | #7 | 263 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 3 | #4 | 256 Points |
RUSSIAN Cup 2015, Moscow, event 2 | 06-07.06.2015 | EPBF 600 | Class 1 | #12 | 183 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 3 | #12 | 152 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 3 | 17-18.01.2015 | WS | Class 1 | #5 | 58 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 2 | 20-21.12.2014 | WS | Class 1 | #7 | 53 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 1 | 29-30.11.2014 | WS | Class 1 | #7 | 53 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 4 | 14-15.02.2015 | WS | Class 1 | #10 | 45 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #23 with 2620 points | |||||
Masters, Russian Open | 14-15.06.2014 | Masters | Class 1 | #2 | 800 Points |
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 2 | #3 | 640 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 2 | #10 | 376 Points |
MS, Campaign Cup | 04-06.07.2014 | Grand Slams | Class 2 | #13 | 274 Points |
RUS, Russian Championship, round 1 | 19-20.04.2014 | EPBF 600 | Class 1 | #7 | 263 Points |
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 1 | #4 | 61 Points |
RUS, Ice Ball 2013/2014, event 2 | 14-22.12.2013 | WS | Class 1 | #7 | 53 Points |
RUS, Ice Ball 2013/2014, event 1 | 16-24.11.2013 | WS | Class 1 | #7 | 53 Points |
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 1 | #9 | 48 Points |
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 1 | #12 | 37 Points |
MS, Mediterranean Cup | 04-06.04.2014 | Grand Slams | Class 2 | #19 | 15 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #10 with 2490 points | |||||
Millennium Mediterranean Cup | 12-14.04.2013 | Grand Slams | Class 2 | #1 | 1000 Points |
RFP Ice Ball, event 5 | 16-24.03.2013 | EPBF 600 | Class 1 | #1 | 600 Points |
RFP Ice Ball, event 3 | 19-27.01.2013 | EPBF 600 | Class 1 | #4 | 180 Points |
RFP Ice Ball, event 1 | 17-25.11.2012 | EPBF 600 | Class 1 | #5 | 120 Points |
RUS Russian Cup, event 3 in Moscow | 06-07.09.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
Millennium World Cup | 13-15.09.2013 | Grand Slams | Class 2 | #9 | 90 Points |
RFP Ice Ball, event 4 | 16-24.02.2013 | EPBF 600 | Class 1 | #7 | 90 Points |
RFP Ice Ball, event 2 | 15-23.12.2-12 | EPBF 600 | Class 1 | #7 | 90 Points |
Millennium Campaign Cup | 05-07.07.2013 | Grand Slams | Class 2 | #11 | 80 Points |
RUS Russian Cup, event 1 in Moscow | 06-07.04.2013 | EPBF 600 | Class 1 | #8 | 75 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 2 | #15 | 60 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
10:54:26
EPBF Ranking 2018