Team name: UK Masters London Allstars 2
Country: Great Britain
EPBF team ID: 0001047
08:48:22
Country: Great Britain
EPBF team ID: 0001047
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #1156 with 3 points | |||||
MS, Campaign Cup | 04-06.07.2014 | Grand Slams | Class 5 | #35 | 3 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #896 with 22 points | |||||
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 5 | #32 | 11 Points |
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 5 | #21 | 11 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:48:22
EPBF Ranking 2018