Team name: Spaceballs Oberhausen
Country: Germany
EPBF team ID: 0001035
09:45:07
Country: Germany
EPBF team ID: 0001035
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #699 with 150 points | |||||
DPL Winter 2016/2017, Monheim-Rhein - event3 | 05.02.2017 | WS | Class 1 | #8 | 50 Points |
DPL Winter 2016/2017, Monheim-Rhein - event2 | 08.01.2017 | WS | Class 1 | #8 | 50 Points |
DPL Winter 2016/2017, Monheim-Rhein - event1 | 11.12.2016 | WS | Class 1 | #8 | 50 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #522 with 143 points | |||||
DPL 2016, Landesliga Kaarst, Mönchengladbach - B, event 2 | 10.07.2016 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL 2016, Landesliga Kaarst, Mönchengladbach - B, event 1 | 12.06.2016 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL 2016, Landesliga Kaarst, Mönchengladbach - B, event 4 | 04.09.2016 | EPBF 600 | Class 7 | #7 | 16 Points |
DPL 2016, Landesliga Kaarst, Mönchengladbach - B, event 3 | 07.08.2016 | EPBF 600 | Class 7 | #7 | 16 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #634 with 107 points | |||||
DPL 2015 Verbandsliga Moenchengladbach, event 4 | 12.09.2015 | EPBF 600 | Class 6 | #7 | 26 Points |
DPL 2015 Verbandsliga Moenchengladbach, event 3 | 08.08.2015 | EPBF 600 | Class 6 | #7 | 26 Points |
DPL 2015 Verbandsliga Moenchengladbach, event 2 | 27.06.2015 | EPBF 600 | Class 6 | #7 | 26 Points |
DPL 2015 Verbandsliga Moenchengladbach, event 1 | 23.05.2015 | EPBF 600 | Class 6 | #7 | 26 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 5 | #23 | 3 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #439 with 184 points | |||||
DPL, Oberliga Solms 4 | 13.09.2014 | EPBF 600 | Class 5 | #3 | 46 Points |
DPL, Oberliga Solms 3 | 09.08.2014 | EPBF 600 | Class 5 | #3 | 46 Points |
DPL, Oberliga Solms 2 | 12.07.2014 | EPBF 600 | Class 5 | #3 | 46 Points |
DPL, Oberliga Solms 1 | 31.05.2014 | EPBF 600 | Class 5 | #3 | 46 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #575 with 101 points | |||||
DPL, Landesliga Mechernich 1 | 28.04.2013 | EPBF 600 | Class 6 | #1 | 60 Points |
DPL, Landesliga Mechernich 4 | 18.08.2013 | EPBF 600 | Class 6 | #3 | 22 Points |
DPL, Landesliga Mechernich 3 | 14.07.2013 | EPBF 600 | Class 6 | #5 | 11 Points |
DPL, Landesliga Mechernich 2 | 02.06.2013 | EPBF 600 | Class 6 | #8 | 8 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #1067 with 11 points | |||||
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 5 | #42 | 11 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
09:45:07
EPBF Ranking 2018