Team name: Edinburgh Din Eidyn
Country: Great Britain
EPBF team ID: 0000808
08:32:01
Country: Great Britain
EPBF team ID: 0000808
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #171 with 469 points | |||||
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 3 | #2 | 160 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 3 | #5 | 97 Points |
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 3 | #7 | 88 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 3 | #10 | 75 Points |
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 3 | #14 | 49 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #219 with 409 points | |||||
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 3 | #4 | 102 Points |
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 3 | #10 | 75 Points |
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 5 | #12 | 61 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 3 | #12 | 61 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 3 | #12 | 61 Points |
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 3 | #14 | 49 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #189 with 446 points | |||||
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 3 | #3 | 128 Points |
MS, Campaign Cup | 04-06.07.2014 | Grand Slams | Class 5 | #5 | 97 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 3 | #11 | 68 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 3 | #12 | 61 Points |
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 3 | #13 | 55 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 3 | #17 | 34 Points |
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 5 | #24 | 3 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #531 with 116 points | |||||
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 4 | #2 | 52 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 4 | #4 | 24 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 4 | #5 | 16 Points |
UK CPPS, round 4 | 18.08.2013 | EPBF 400 | Class 4 | #7 | 12 Points |
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 4 | #7 | 12 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #954 with 16 points | |||||
CPPS, round 3 | 17.06.2012 | EPBF 400 | Class 5 | #4 | 11 Points |
CPPS, round 1 | 04.03.2012 | EPBF 400 | Class 5 | #7 | 5 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:32:01
EPBF Ranking 2018