Team name: Valkyries Moscow
Country: Russia
EPBF team ID: 0000765
16:40:46
Country: Russia
EPBF team ID: 0000765
Tournaments history 2018: | |||||
EPBF ranking 2018: #219 with 400 points | |||||
RUS 2018, Russian Championship | 08.09.2018 | EPBF 600 | Class 2 | #1 | 400 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #1027 with 72 points | |||||
RUS Winter 2016/2017, IceBall - CPS Snowball | 23-31.01.2017 | WS | Class 2 | #9 | 24 Points |
RUS Winter 2016/2017, IceBall - event 2 | 19-27.12.2016 | WS | Class 2 | #12 | 18 Points |
RUS Winter 2016/2017, IceBall - event 4 | 02-10.04.2017 | WS | Class 2 | #14 | 15 Points |
RUS Winter 2016/2017, IceBall - event 1 | 12-28.11.2016 | WS | Class 2 | #14 | 15 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #669 with 98 points | |||||
RUS Winter 2015/2016, IceBall - event 3 | 23.01.2016 | WS | Class 2 | #4 | 31 Points |
RUS Winter 2015/2016, IceBall - event 4 | 27.02.2016 | WS | Class 2 | #8 | 25 Points |
RUS Winter 2015/2016, IceBall - event 2 | 19.12.2015 | WS | Class 2 | #9 | 24 Points |
RUS Winter 2015/2016, IceBall - event 1 | 28.11.2015 | WS | Class 2 | #12 | 18 Points |
RUS Winter 2015/2016, IceBall - event 5 | 02.04.2016 | WS | Class 2 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #412 with 204 points | |||||
RUS, Arena Moscow Girls 2015 | 07.03.2015 | EPBF 600 | Class 4 | #1 | 125 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 5 | 22.03.2015 | WS | Class 2 | #8 | 25 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 4 | 14-15.02.2015 | WS | Class 2 | #10 | 23 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 3 | 17-18.01.2015 | WS | Class 2 | #12 | 18 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 2 | 20-21.12.2014 | WS | Class 2 | #15 | 13 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 1 | 29-30.11.2014 | WS | Class 2 | #18 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #289 with 297 points | |||||
Masters, Russian Open | 14-15.06.2014 | Masters | Class 2 | #7 | 219 Points |
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 2 | #7 | 26 Points |
RUS, Ice Ball 2013/2014, event 2 | 14-22.12.2013 | WS | Class 2 | #8 | 25 Points |
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 2 | #14 | 15 Points |
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 2 | #16 | 12 Points |
RUS, Ice Ball 2013/2014, event 1 | 16-24.11.2013 | WS | Class 2 | #21 | 0 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #49 with 1010 points | |||||
RUS Russian Cup, event 3 in Moscow | 06-07.09.2013 | EPBF 600 | Class 2 | #2 | 240 Points |
Arena Moscow Girls Cup 2013 | 7-10.03.2013 | EPBF 600 | Class 3 | #1 | 200 Points |
RUS Russian Cup, event 1 in Moscow | 06-07.04.2013 | EPBF 600 | Class 2 | #3 | 144 Points |
RUS Russian Cup, event 2 in Moscow | 8-9.06.2013 | EPBF 600 | Class 2 | #4 | 108 Points |
RFP Ice Ball, event 5 | 16-24.03.2013 | EPBF 600 | Class 2 | #4 | 108 Points |
RUS Russian Cup, event 4 in Moscow | 05-06.10.2013 | EPBF 600 | Class 2 | #5 | 72 Points |
RUS Russian Cup, event 5 in Moscow | 26-07.10.2013 | EPBF 600 | Class 2 | #9 | 36 Points |
RFP Ice Ball, event 2 | 15-23.12.2-12 | EPBF 600 | Class 2 | #11 | 32 Points |
RFP Ice Ball, event 4 | 16-24.02.2013 | EPBF 600 | Class 2 | #14 | 26 Points |
RFP Ice Ball, event 3 | 19-27.01.2013 | EPBF 600 | Class 2 | #14 | 26 Points |
RFP Ice Ball, event 1 | 17-25.11.2012 | EPBF 600 | Class 2 | #19 | 18 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #864 with 24 points | |||||
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 4 | #37 | 8 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 4 | #33 | 8 Points |
Millennium French Riviera Cup | 23-25.03.2012 | Grand Slams | Class 4 | #36 | 8 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
16:40:46
EPBF Ranking 2018