Team name: Consilium Dei Zurich 3
Country: Switzerland
EPBF team ID: 0000609
14:03:19
Country: Switzerland
EPBF team ID: 0000609
Tournaments history 2018: | |||||
EPBF ranking 2018: #305 with 270 points | |||||
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 5 | #5 | 97 Points |
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 5 | #7 | 88 Points |
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 3 | #17 | 85 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #97 with 827 points | |||||
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 6 | #1 | 125 Points |
DPL 2016, Regionalliga Kraichgau, event 4 | 21.08.2016 | EPBF 600 | Class 4 | #1 | 125 Points |
DPL 2016, Regionalliga Kraichgau, event 3 | 24.07.2016 | EPBF 600 | Class 4 | #1 | 125 Points |
DPL 2016, Regionalliga Kraichgau, event 2 | 19.06.2016 | EPBF 600 | Class 4 | #1 | 125 Points |
DPL 2016, Regionalliga Kraichgau, event 1 | 01.05.2016 | EPBF 600 | Class 4 | #1 | 125 Points |
2016 Millennium Series Campaign Cup | 01-03.07.2016 | Grand Slams | Class 6 | #3 | 80 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 6 | #5 | 61 Points |
2016 Millennium Series Mediterranean Cup | 8-10.04.2016 | Grand Slams | Class 6 | #5 | 61 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #357 with 235 points | |||||
DPL 2015 Regionalliga Kraichgau, event 4 | 23.08.2015 | EPBF 600 | Class 4 | #6 | 58 Points |
DPL 2015 Regionalliga Kraichgau, event 3 | 19.07.2015 | EPBF 600 | Class 4 | #6 | 58 Points |
DPL 2015 Regionalliga Kraichgau, event 2 | 14.06.2015 | EPBF 600 | Class 4 | #6 | 58 Points |
DPL 2015 Regionalliga Kraichgau, event 1 | 26.04.2015 | EPBF 600 | Class 4 | #6 | 58 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 5 | #29 | 3 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #167 with 500 points | |||||
DPL, Regionalliga Kraichgau 4 | 31.08.2014 | EPBF 600 | Class 4 | #1 | 125 Points |
DPL, Regionalliga Kraichgau 3 | 20.07.2014 | EPBF 600 | Class 4 | #1 | 125 Points |
DPL, Regionalliga Kraichgau 2 | 15.06.2014 | EPBF 600 | Class 4 | #1 | 125 Points |
DPL, Regionalliga Kraichgau 1 | 04.05.2014 | EPBF 600 | Class 4 | #1 | 125 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #696 with 72 points | |||||
DPL, Regionalliga Günzburg 4 | 15.09.2013 | EPBF 600 | Class 4 | #7 | 16 Points |
DPL, Regionalliga Günzburg 3 | 28.07.2013 | EPBF 600 | Class 4 | #7 | 16 Points |
DPL, Regionalliga Günzburg 2 | 09.06.2013 | EPBF 600 | Class 4 | #7 | 16 Points |
DPL, Regionalliga Günzburg 1 | 05.05.2013 | EPBF 600 | Class 4 | #7 | 16 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 4 | #20 | 8 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #503 with 80 points | |||||
DPL, Regionalliga 4 | 16.09.2012 | EPBF 600 | Class 4 | #5 | 20 Points |
DPL, Regionalliga 3 | 08.07.2012 | EPBF 600 | Class 4 | #5 | 20 Points |
DPL, Regionalliga 2 | 10.06.2012 | EPBF 600 | Class 4 | #5 | 20 Points |
DPL, Regionalliga 1 | 06.05.2012 | EPBF 600 | Class 4 | #5 | 20 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #456 with 36 points | |||||
DPL, Regionalliga Sued /4 | 28.08.2011 | EPBF 600 | Class 4 | #10 | 9 Points |
DPL, Regionalliga Sued /3 | 24.07.2011 | EPBF 600 | Class 4 | #10 | 9 Points |
DPL, Regionalliga Sued /2 | 19.06.2011 | EPBF 600 | Class 4 | #10 | 9 Points |
DPL, Regionalliga Sued /1 | 15.05.2011 | EPBF 600 | Class 4 | #10 | 9 Points |
14:03:19
EPBF Ranking 2018