Team name: Pautina Moscow
Country: Russia
EPBF team ID: 0000203
15:07:49
Country: Russia
EPBF team ID: 0000203
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #1117 with 27 points | |||||
RUS Iceball 2014/2015 Leagues 1-2, event 1 | 29-30.11.2014 | WS | Class 1 | #15 | 27 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #432 with 188 points | |||||
MS, Mediterranean Cup | 04-06.04.2014 | Grand Slams | Class 4 | #11 | 102 Points |
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 4 | #13 | 82 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 4 | #19 | 4 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #303 with 240 points | |||||
RFP Ice Ball, event 1 | 17-25.11.2012 | EPBF 600 | Class 1 | #4 | 180 Points |
RFP Ice Ball, event 2 | 15-23.12.2-12 | EPBF 600 | Class 1 | #9 | 60 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #588 with 60 points | |||||
RU Cup-5, event 1, Moscow | 11.02-17.03.2012 | EPBF 400 | Class 1 | #10 | 34 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 4 | #16 | 10 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 4 | #43 | 8 Points |
Millennium French Riviera Cup | 23-25.03.2012 | Grand Slams | Class 4 | #20 | 8 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #224 with 122 points | |||||
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 4 | #3 | 108 Points |
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 4 | #12 | 14 Points |
15:07:49
EPBF Ranking 2018