Team name: GI London Defiance
Country: Great Britain
EPBF team ID: 0000199
11:45:01
Country: Great Britain
EPBF team ID: 0000199
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #565 with 125 points | |||||
MS, Campaign Cup | 04-06.07.2014 | Grand Slams | Class 4 | #8 | 125 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #15 with 2099 points | |||||
Millennium World Cup | 13-15.09.2013 | Grand Slams | Class 3 | #1 | 500 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 3 | #1 | 500 Points |
Millennium Mediterranean Cup | 12-14.04.2013 | Grand Slams | Class 3 | #1 | 500 Points |
UK CPPS, round 4 | 18.08.2013 | EPBF 400 | Class 1 | #3 | 144 Points |
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 1 | #3 | 144 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 1 | #4 | 108 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 1 | #5 | 72 Points |
Millennium Campaign Cup | 05-07.07.2013 | Grand Slams | Class 3 | #7 | 68 Points |
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 1 | #6 | 63 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #610 with 55 points | |||||
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 4 | #8 | 27 Points |
Millennium French Riviera Cup | 23-25.03.2012 | Grand Slams | Class 4 | #14 | 12 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 4 | #22 | 8 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 4 | #20 | 8 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #139 with 210 points | |||||
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 4 | #2 | 180 Points |
Campaign Cup London | 01.-03.July 2011 | Grand Slams | Class 4 | #12 | 14 Points |
World Cup Paris-Disney | 30.09.-02.10.2011 | Grand Slams | Class 4 | #39 | 8 Points |
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 4 | #30 | 8 Points |
11:45:01
EPBF Ranking 2018