Team name: Kiev Xpress
Country: Ukraine
EPBF team ID: 0000159
23:18:34
Country: Ukraine
EPBF team ID: 0000159
Tournaments history 2018: | |||||
EPBF ranking 2018: #23 with 2221 points | |||||
POL 2018, PLP UNIEJÓW | 15-16.09.2018 | EPBF 400 | Class 1 | #1 | 400 Points |
POL 2018, PLP KSAWERÓW VIRST ARENA | 21-22.04.2018 | EPBF 400 | Class 1 | #1 | 400 Points |
POL 2018, PLP WARSZAWA FORT BLIZNE | 19-20.05.2018 | EPBF 400 | Class 1 | #3 | 256 Points |
Ukrainian Cup 2018, event 4, Lviv | 8-9.09.2018 | EPBF 240 | Class 1 | #1 | 240 Points |
Ukrainian Cup 2018, event 3, Vinnytsya | 14-16.07.2918 | EPBF 240 | Class 1 | #1 | 240 Points |
Ukrainian Cup 2018, event 2, Dnipro | 16-17.06.2018 | EPBF 240 | Class 1 | #1 | 240 Points |
Ukrainian Cup 2018, event 1, Kyiv | 5-6.05.2018 | EPBF 240 | Class 1 | #1 | 240 Points |
POL 2018, PLP POZNAŃ | 23-24.06.2018 | EPBF 400 | Class 1 | #4 | 205 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #75 with 1127 points | |||||
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 3 | #2 | 400 Points |
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 3 | #3 | 320 Points |
MS 2017, Campaign Cup | 30.06-02.07.2017 | Grand Slams | Class 3 | #7 | 219 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 3 | #10 | 188 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #62 with 1179 points | |||||
UKR Championship | 23-24.08.2014 | EPBF 240 | Class 1 | #2 | 192 Points |
UKR Cup, event 3 | 23-24.08.2014 | EPBF 240 | Class 1 | #2 | 192 Points |
UKR Cup, event 2 | 7-8.06.2014 | EPBF 240 | Class 1 | #2 | 192 Points |
UKR Cup, event 1 | 10-11.05.2014 | EPBF 240 | Class 1 | #2 | 192 Points |
RUS, Ice Ball 2013/2014, event 2 | 14-22.12.2013 | WS | Class 1 | #1 | 120 Points |
RUS, Ice Ball 2013/2014, event 1 | 16-24.11.2013 | WS | Class 1 | #1 | 120 Points |
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 1 | #5 | 58 Points |
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 1 | #5 | 58 Points |
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 1 | #6 | 55 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #64 with 880 points | |||||
UKR Championship | 17-18.08.2013 | EPBF 240 | Class 1 | #1 | 240 Points |
UKR Cup, event 1 | 20-21.04.2013 | EPBF 240 | Class 1 | #2 | 144 Points |
RFP Ice Ball, event 5 | 16-24.03.2013 | EPBF 600 | Class 1 | #5 | 120 Points |
RFP Ice Ball, event 4 | 16-24.02.2013 | EPBF 600 | Class 1 | #5 | 120 Points |
RFP Ice Ball, event 3 | 19-27.01.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
UKR Cup, event 2 | 18-19.05.2013 | EPBF 240 | Class 1 | #3 | 86 Points |
UKR Cup, event 3 | 22-23.06.2013 | EPBF 240 | Class 1 | #4 | 65 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #75 with 669 points | |||||
UA Cup 1, Kyiv | 12-13.05.2012 | EPBF 240 | Class 1 | #1 | 240 Points |
UA Championship 2012 | 16-17.06.2012 | EPBF 240 | Class 1 | #2 | 144 Points |
UA Cup 3, Kyiv | 25-26.08.2012 | EPBF 240 | Class 1 | #2 | 144 Points |
UA Cup 4, Kharkiv | 22-23.09.2012 | EPBF 240 | Class 1 | #3 | 86 Points |
UA Cup 2, Kharkiv | 28-29.07.2012 | EPBF 240 | Class 1 | #5 | 43 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 4 | #14 | 12 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #28 with 978 points | |||||
Lviv Xmas Cup | 3-4.12.2011 | Masters | Class 1 | #2 | 600 Points |
UA Cup, Lviv | 17-18.09.2011 | EPBF 240 | Class 1 | #3 | 86 Points |
UA Cup, Odessa | 20-21.08.2011 | EPBF 240 | Class 1 | #3 | 86 Points |
UA Cup, Kyiv | 4-5.06.2011 | EPBF 240 | Class 1 | #3 | 86 Points |
UA Cup, Sevastopol | 16-17.04.2011 | EPBF 240 | Class 1 | #3 | 86 Points |
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 4 | #12 | 14 Points |
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 4 | #14 | 12 Points |
World Cup Paris-Disney | 30.09.-02.10.2011 | Grand Slams | Class 4 | #20 | 8 Points |
23:18:34
EPBF Ranking 2018